Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
ANDRÉ DIAS 31 184 80 S.S. LAZIO BRAZIL Right foot CB ✓ ✓ None A Defensive 54 77 82 79 76 75 80 70 70 65 70 68 72 72 62 78 63 64 62 80 77 73 82 50 80 62 6 5 5 74 ✓ ✓
LORIA 33 186 78 A.S. ROMA ITALY Right foot CB ✓ None A Defensive 55 75 86 78 74 74 76 73 68 68 70 75 70 72 59 79 58 58 60 80 82 70 70 50 73 60 6 6 6 74
CAHILL 24 188 71 MIDDLEBROOK ENGLAND Right foot CB ✓ None B Defensive 50 80 82 76 76 77 78 70 74 72 73 74 75 73 63 77 70 56 56 83 80 74 67 50 75 72 6 5 5 74
VON BERGEN 27 182 77 CESENA SWITZERLAND Right foot CB ✓ None A Defensive 51 79 78 78 79 80 81 77 68 72 66 73 71 73 56 75 61 58 61 76 78 70 75 50 75 52 5 5 4 74 ✓
B. ECUELE MANGA 22 186 76 FC LORIENT GABON Right foot CB ✓ None A Defensive 55 72 83 79 82 77 81 70 69 70 68 66 71 68 55 78 51 54 51 70 80 69 69 50 69 65 4 5 5 74 ✓
CÉSAR NAVAS 30 196 89 FC RUBIN KAZAN SPAIN Right foot CB ✓ None A Defensive 53 78 87 77 73 68 73 66 70 65 73 75 70 67 60 74 57 60 55 76 75 71 68 50 76 58 5 6 6 74
DANIEL CARRIÇO 22 180 75 SPORTING PORTUGAL Right foot CB ✓ ✓ None A Defensive 59 72 81 80 78 82 83 76 76 70 75 70 75 75 65 73 56 56 52 72 82 73 76 50 70 60 5 5 5 73 ✓
PERQUIS 26 185 83 FC SOCHAUX-MONTBÉLIARD FRANCE Right foot CB ✓ ✓ None A Defensive 52 77 82 75 78 80 82 78 70 73 68 68 70 67 66 72 66 63 58 75 77 70 80 50 72 63 6 5 5 73 ✓
PACI 32 185 73 PARMA F.C. ITALY Right foot CB ✓ None A Defensive 51 78 82 76 70 68 73 69 68 66 67 70 74 72 56 75 55 54 58 75 76 69 73 50 73 60 5 5 5 73 ✓
BARBARIĆ 21 190 88 NK DINAMO ZAGREB CROATIA Right foot CB ✓ ✓ None B Defensive 52 75 84 75 76 72 76 67 70 67 72 70 73 72 62 76 63 63 63 80 75 73 70 50 72 58 5 6 5 72 ✓
CRADDOCK 35 183 78 WOLVES ENGLAND Right foot CB ✓ None A Defensive 53 77 78 75 72 68 75 68 64 63 68 70 72 74 65 73 64 50 54 82 81 68 70 50 75 60 5 5 5 72 ✓
DONG WAN 28 187 78 Free Agents CHINA Right foot CB ✓ None A Defensive 50 74 78 77 74 67 67 69 70 68 71 68 71 70 57 79 63 55 50 78 83 72 72 50 70 55 4 5 5 72 ✓
S. ANDJELKOVIĆ 24 188 86 XAVRENAGUEL SLOVENIA Right foot CB ✓ None A Defensive 52 76 84 78 72 71 76 71 69 69 67 68 71 68 58 75 59 61 61 72 77 70 72 50 72 58 5 5 5 72
NUNO DIOGO 29 189 75 CFR CLUJ PORTUGAL Right foot CB ✓ ✓ None A Defensive 51 75 83 77 72 69 73 67 73 70 71 70 73 67 63 76 63 60 57 78 81 73 64 50 71 63 5 5 5 72
PALETTA 24 186 83 PARMA F.C. ARGENTINA Right foot CB ✓ None B Defensive 51 75 83 79 74 72 78 73 68 68 69 67 71 70 57 76 58 58 55 81 78 71 68 50 70 58 5 5 5 72
MOORE 34 185 76 Free Agents AUSTRALIA Right foot CB ✓ None A Defensive 54 80 82 74 68 67 76 69 68 70 73 73 75 72 58 79 56 58 56 81 78 75 77 50 75 60 6 5 5 72
MUSACCHIO 20 180 73 VILLARREAL C.F. ARGENTINA Right foot CB ✓ ✓ None A Defensive 55 75 80 75 76 76 76 75 72 68 72 70 72 69 60 72 59 63 63 75 79 75 68 50 73 57 4 4 5 72 ✓
DA COSTA 24 190 85 EAST LONDON PORTUGAL Right foot CB ✓ None A Defensive 53 73 80 77 77 76 72 74 72 73 74 75 77 76 53 74 62 60 60 73 80 72 63 50 69 65 4 5 5 72 ✓
BRENO 20 187 83 BAYERN MÜNCHEN BRAZIL Right foot CB ✓ None A Defensive 56 74 82 79 74 68 74 66 73 69 72 67 73 72 60 76 62 61 62 75 80 74 69 50 70 62 4 6 5 72 ✓
JEICENER 30 187 83 THEESELVARGEN GERMANY Right foot CB ✓ None A Offensive 60 74 82 79 74 68 74 66 73 69 72 67 73 72 60 76 62 58 58 75 80 74 69 50 70 62 4 6 5 72 ✓
S. DJORDJEVIĆ 29 181 78 FK CRVENA ZVEZDA SERBIA Right foot CB ✓ None A Defensive 52 77 81 78 75 75 75 73 73 70 66 70 71 70 56 77 60 60 61 77 77 71 77 50 72 52 6 5 5 71
SHARONOV 34 184 79 FC RUBIN KAZAN RUSSIA Right foot CB ✓ ✓ None A Defensive 53 75 82 74 69 65 73 69 68 67 70 67 71 70 60 78 63 57 56 75 78 69 65 50 78 60 6 5 5 71 ✓
GRANQVIST 25 192 84 FC GRONINGEN SWEDEN Right foot CB ✓ ✓ None A Defensive 51 76 87 76 72 70 73 67 72 75 69 68 72 73 59 78 57 57 55 75 72 70 72 50 73 62 5 5 5 71 ✓
BRABEC 33 189 85 SPARTA PRAHA CZECH REPUBLIC Right foot CB ✓ None A Defensive 52 75 86 77 69 67 73 67 70 66 70 68 72 67 57 77 60 61 58 80 74 73 76 50 72 58 5 5 6 71
PELLEGRINO 30 189 80 CESENA ARGENTINA Right foot CB ✓ None A Defensive 54 76 81 78 74 73 78 70 67 66 67 68 71 70 56 76 60 60 62 77 77 70 70 50 73 57 5 5 5 71
Select page: 123.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!