Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
INLER 26 182 80 UDINESE CALCIO SWITZERLAND Right foot CMF ✓ ✓ None A Balanced 74 74 80 85 77 77 82 77 79 76 80 83 79 79 68 81 72 73 73 72 78 79 82 50 84 67 7 6 6 79 ✓
MANICHE 32 173 69 SPORTING PORTUGAL Right foot CMF ✓ ✓ None A Balanced 76 65 76 88 80 82 81 82 78 76 80 81 80 83 75 86 77 65 69 68 76 80 73 50 84 78 7 5 5 78 ✓ ✓ ✓ ✓
ÉVER BANEGA 22 174 71 VALENCIA C.F. ARGENTINA Right foot CMF ✓ ✓ None B Balanced 75 68 75 83 72 76 80 77 83 73 84 82 82 78 72 82 74 72 75 67 74 85 70 50 80 70 5 5 5 78 ✓ ✓ ✓
CARRICK 29 183 74 MANCHESTER UNITED ENGLAND Right foot DMF ✓ ✓ None A Balanced 73 74 75 82 72 75 76 75 82 71 86 86 85 75 72 80 73 74 75 69 76 82 75 50 82 63 6 6 6 77 ✓
POLATYILDIZ 22 182 72 ALMCHENDOLF TURKEY Right foot DMF ✓ None A Offensive 70 72 76 85 77 74 82 78 75 77 82 77 82 84 71 80 68 72 68 73 80 80 80 50 76 65 7 5 5 77
DONADEL 27 179 73 ACF FIORENTINA ITALY Right foot CMF ✓ ✓ None A Balanced 68 74 76 86 76 76 84 78 78 76 82 82 84 77 65 82 65 74 75 66 78 85 82 50 85 64 6 5 5 76 ✓ ✓
VIEIRA 34 192 82 MAN BLUE FRANCE Right foot CMF ✓ ✓ None C Balanced 70 74 86 83 75 73 76 71 83 70 83 82 76 75 67 79 67 68 68 76 78 84 75 50 85 67 4 5 6 76 ✓ ✓
SERGIO BUSQUETS 22 189 73 FC BARCELONA SPAIN Right foot CMF ✓ ✓ None B Balanced 73 66 84 83 73 73 74 70 80 74 82 83 77 79 66 78 66 68 70 72 70 82 70 50 75 70 5 5 5 76
BRIGHI 29 179 78 A.S. ROMA ITALY Right foot CMF ✓ ✓ ✓ None B Balanced 72 73 77 88 76 77 82 77 78 75 80 77 77 75 73 80 76 73 75 75 77 80 75 50 83 75 6 4 4 75 ✓ ✓
CANA 27 186 86 GALATASARAY A.S. ALBANIA Right foot DMF ✓ ✓ ✓ None B Balanced 63 75 82 80 78 73 74 72 72 75 81 79 80 77 65 80 66 70 65 70 75 75 73 50 80 64 6 5 6 75
MEHMET TOPAL 24 187 76 VALENCIA C.F. TURKEY Right foot DMF ✓ ✓ ✓ None A Balanced 60 75 83 83 80 75 80 72 76 75 78 77 77 77 63 84 64 70 68 75 78 75 78 50 77 63 5 6 5 74 ✓
BATTAGLIA 29 180 77 C.A. BOCA JUNIORS ARGENTINA Right foot DMF ✓ None B Defensive 69 75 79 84 75 74 78 73 74 73 80 77 81 78 69 80 68 66 66 74 77 81 68 50 82 68 6 5 5 74 ✓
A. SONG 23 182 76 NORTH LONDON CAMEROON Right foot DMF ✓ ✓ ✓ None B Defensive 60 76 84 84 80 75 74 80 75 72 76 83 76 73 62 74 69 63 60 72 77 78 63 50 72 65 5 4 4 74 ✓ ✓ ✓
APOÑO 26 173 72 MLG BLANCO/AZUL SPAIN Right foot CMF ✓ ✓ ✓ None C Balanced 73 62 73 83 75 74 75 76 78 73 83 82 84 80 74 78 67 73 70 66 73 80 80 50 82 72 5 7 6 74 ✓ ✓
EDMILSON 34 186 76 R. ZARAGOZA BRAZIL Right foot DMF ✓ ✓ None B Balanced 63 77 79 76 73 71 79 72 73 74 77 77 84 82 63 84 73 70 67 75 81 74 72 50 74 75 6 6 6 73 ✓
FARINOS 32 172 68 HECIOGUEL SPAIN Right foot DMF ✓ ✓ None B Balanced 71 68 73 82 74 76 73 73 76 71 80 78 83 82 69 79 65 73 78 70 72 80 72 50 75 61 5 5 5 73 ✓
GRELLA 30 182 79 LANCASHIRE AUSTRALIA Right foot DMF ✓ ✓ ✓ None B Defensive 72 66 78 77 73 73 75 75 78 72 81 80 81 82 67 77 70 72 70 75 76 82 70 50 78 68 4 6 5 72
BRADLEY 23 188 81 WEST MIDLANDS VILLAGE UNITED STATES Right foot CMF ✓ ✓ ✓ None A Balanced 73 70 83 85 76 74 78 75 73 70 77 78 78 76 73 80 75 60 63 71 74 78 68 50 83 63 6 5 5 72 ✓
L. BIGLIA 24 178 63 RSC ANDERLECHT ARGENTINA Right foot DMF ✓ ✓ None A Balanced 63 73 76 84 75 77 82 78 80 74 80 76 79 77 62 75 67 73 72 63 73 78 76 50 75 65 5 5 5 72 ✓ ✓ ✓
LUCAS 23 173 73 MERSEYSIDE RED BRAZIL Right foot CMF ✓ ✓ ✓ None A Balanced 71 67 73 86 76 77 81 80 78 75 77 77 75 74 70 82 72 67 65 63 79 80 72 50 70 72 5 5 5 72
JOSUÉ 31 169 73 Free Agents BRAZIL Right foot DMF ✓ ✓ None A Defensive 70 77 74 86 76 80 85 82 78 77 76 72 77 73 61 77 62 62 64 73 77 75 75 50 85 60 6 5 5 72 ✓ ✓
BEN WATSON 25 178 69 LANCASHIRE ATHLETIC ENGLAND Right foot CMF ✓ ✓ None A Balanced 70 64 75 82 76 78 75 81 76 75 81 82 80 79 69 78 69 74 74 69 73 78 66 50 69 72 5 4 4 72 ✓
ANNAN 24 175 65 Free Agents GHANA Right foot DMF ✓ ✓ None A Defensive 66 76 77 84 76 80 83 77 82 72 75 74 76 76 63 77 62 68 70 66 78 78 68 50 76 65 5 5 5 72 ✓ ✓
MURAWSKI 28 175 75 Free Agents POLAND Right foot CMF ✓ ✓ ✓ None B Balanced 72 63 77 85 74 73 76 73 81 73 78 75 77 75 64 79 67 66 67 74 76 80 77 50 77 71 5 5 5 72 ✓ ✓ ✓
HERMACH 24 177 68 RC LENS MOROCCO Right foot DMF ✓ ✓ None A Defensive 68 75 73 82 72 77 78 80 80 67 80 70 82 78 63 73 68 72 75 72 78 78 72 50 78 66 6 5 5 71
Select page: 12345.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!