Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
REINER TORRES 30 169 66 UNIVERSITARIO PERU Right foot DMF ✓ ✓ None A Defensive 60 68 70 86 71 76 81 78 72 70 75 70 70 66 62 72 62 60 60 62 75 72 70 50 75 50 5 5 5 62
CALELLO 23 177 70 NK DINAMO ZAGREB ARGENTINA Right foot DMF ✓ ✓ None B Defensive 56 67 76 83 76 81 83 77 72 70 72 72 70 70 62 79 64 66 65 67 72 75 68 50 73 63 4 5 5 61
É. OLIVARES 33 182 79 Free Agents BOLIVIA Right foot DMF ✓ ✓ None A Balanced 66 66 70 82 73 73 79 76 72 72 71 71 70 70 63 74 63 60 60 69 73 73 72 50 73 65 6 5 5 61
SANDRO SILVA 26 186 76 MLG BLANCO/AZUL BRAZIL Right foot DMF ✓ ✓ None A Balanced 62 68 79 79 73 72 78 71 73 72 72 66 68 71 61 77 65 61 60 72 76 73 70 50 72 60 4 5 5 61
M. FRITZLER 24 179 73 HECIOGUEL ARGENTINA Right foot DMF ✓ None A Defensive 59 73 75 80 73 71 77 74 67 69 71 74 68 69 55 77 61 58 54 71 73 68 75 50 74 53 5 5 5 61
GENTSOGLOU 20 185 75 A.E.K. ATHENS F.C. GREECE Right foot DMF ✓ ✓ None B Defensive 55 72 80 78 72 68 74 67 70 66 70 71 70 72 59 79 57 63 63 77 75 70 65 50 70 62 4 4 4 61 ✓
A. CIRIGLIANO 18 170 70 RIVER PLATE ARGENTINA Right foot DMF ✓ ✓ None A Balanced 62 64 68 79 73 75 78 76 74 69 75 70 77 68 63 72 61 66 67 63 72 78 65 50 71 60 3 5 5 61
PALLARDÓ 24 173 73 ZELVANTEZ SPAIN Right foot DMF ✓ None B Defensive 66 66 74 78 74 73 75 73 72 68 74 68 76 67 63 74 63 57 55 66 69 74 68 50 72 63 5 5 5 61
SHESHUKOV 27 183 77 SPARTAK MOSCOW RUSSIA Right foot DMF ✓ ✓ None A Defensive 60 70 81 77 74 73 73 71 74 69 73 70 67 67 60 73 61 55 55 76 75 74 66 50 73 63 5 5 5 60
PALMANVA 29 176 72 Free Agents SENEGAL Right foot DMF ✓ ✓ None A Defensive 62 67 73 81 78 78 75 73 68 70 69 70 69 72 59 80 64 58 62 72 79 67 67 50 74 60 5 5 5 60
A. BERTOLACCI 19 179 75 U.S. LECCE ITALY Right foot DMF ✓ ✓ None A Balanced 63 64 75 78 75 74 75 73 73 71 72 69 71 70 62 76 66 62 65 72 77 73 66 50 69 63 3 5 5 60
YADIN 23 183 80 Free Agents ISRAEL Right foot DMF ✓ ✓ ✓ None A Defensive 60 68 77 82 76 76 74 72 72 68 71 68 70 66 61 72 63 60 60 68 76 73 65 50 70 61 4 5 5 60
SOMARI 30 184 67 Free Agents SAUDI ARABIA Right foot DMF ✓ ✓ None A Defensive 61 67 75 78 74 71 77 73 74 65 73 68 70 68 64 82 60 66 68 67 80 68 74 50 76 63 5 6 5 60 ✓ ✓
PINTÉR 22 190 76 R. ZARAGOZA HUNGARY Right foot DMF ✓ ✓ None A Defensive 56 70 81 75 73 72 72 68 70 67 70 68 71 73 58 77 60 60 60 74 71 69 70 50 70 58 4 5 5 59
MAKOS 23 173 72 A.E.K. ATHENS F.C. GREECE Right foot DMF ✓ ✓ ✓ None A Defensive 57 68 75 82 75 76 75 75 71 69 72 67 70 67 61 74 63 62 62 72 73 74 66 50 75 65 5 4 4 59
ANTONIO TOMÁS 25 176 75 RC DEPORTIVO LA CORUÑA SPAIN Right foot DMF ✓ ✓ None A Defensive 58 68 80 79 73 73 73 68 69 68 69 69 68 70 55 77 58 56 55 68 76 69 71 50 74 60 4 5 5 59
GLAYDSON 31 178 75 INTERNACIONAL BRAZIL Right foot DMF ✓ None A Defensive 67 64 76 76 80 74 69 73 71 73 69 72 67 68 64 77 67 63 62 68 77 72 64 50 68 65 5 4 4 59
PERTOLOV 35 178 78 GHARNETOVA BULGARIA Right foot DMF ✓ ✓ None A Balanced 63 63 72 75 74 74 72 75 73 68 74 70 72 70 65 74 63 60 60 66 75 78 65 50 72 63 4 5 5 59
FPACORAZ 20 178 78 Free Agents VENEZUELA Right foot DMF ✓ ✓ None A Defensive 63 63 72 75 74 74 72 75 73 68 74 70 72 70 65 74 63 60 60 66 75 78 65 50 72 63 4 5 5 59
ROIJOMAN 24 189 81 MARGUAPARRENA URUGUAY Right foot DMF ✓ ✓ None A Offensive 65 63 74 80 75 72 71 73 70 69 71 68 70 68 63 71 62 60 65 62 70 71 66 50 69 65 5 4 4 58
L. REYES 33 176 68 BOLÍVAR BOLIVIA Right foot DMF ✓ None A Balanced 58 70 70 79 70 71 81 73 72 65 72 69 70 68 60 72 60 55 55 68 70 73 75 50 75 52 6 5 5 58
X. TORRES 23 182 76 ZELVANTEZ SPAIN Right foot DMF ✓ None A Offensive 57 67 76 78 69 68 70 69 69 68 70 68 69 68 55 74 56 56 53 70 73 70 72 50 70 59 5 5 5 57
R. MAIELLO 19 177 73 S.S.C. NAPOLI ITALY Right foot DMF ✓ ✓ None A Balanced 59 64 74 78 75 73 73 75 70 72 67 69 69 68 62 75 65 62 67 70 73 70 67 50 69 64 3 5 5 57
RUBÉN PÉREZ 21 178 70 RC DEPORTIVO LA CORUÑA SPAIN Right foot DMF ✓ ✓ None A Defensive 60 65 72 80 74 74 75 74 69 69 70 66 67 68 59 76 58 55 55 68 75 70 65 50 69 60 3 5 5 57
MUZAC 23 177 79 UNIREA URZICENI ROMANIA Right foot DMF ✓ None A Balanced 54 67 75 79 73 73 75 70 71 67 70 68 67 65 60 73 60 61 60 66 72 73 65 50 70 60 4 5 5 56
Select page: 1234.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!