Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
GRANQVIST 25 192 84 FC GRONINGEN SWEDEN Right foot CB ✓ ✓ None A Defensive 51 76 87 76 72 70 73 67 72 75 69 68 72 73 59 78 57 57 55 75 72 70 72 50 73 62 5 5 5 71 ✓
N'KOULOU 20 187 77 AS MONACO FC CAMEROON Right foot CB ✓ ✓ None B Defensive 56 70 85 76 80 80 72 72 67 70 67 68 70 70 58 82 57 60 52 75 82 70 72 50 67 63 5 5 5 71
PELLEGRINO 30 189 80 CESENA ARGENTINA Right foot CB ✓ None A Defensive 54 76 81 78 74 73 78 70 67 66 67 68 71 70 56 76 60 60 62 77 77 70 70 50 73 57 5 5 5 71
MAICON 22 191 82 FC PORTO BRAZIL Right foot CB ✓ None A Defensive 45 72 84 76 72 75 80 73 70 69 68 68 67 66 59 78 55 62 58 70 75 72 66 50 66 64 5 5 5 71 ✓
EGGIMANN 29 190 84 Free Agents SWITZERLAND Right foot CB ✓ None A Defensive 55 76 81 77 73 73 76 71 68 68 65 70 71 70 59 74 62 62 62 73 78 69 67 50 70 60 5 5 5 71
NASUTI 28 180 79 A.E.K. ATHENS F.C. ARGENTINA Right foot CB ✓ None A Defensive 51 75 81 79 74 70 78 73 71 63 67 65 65 67 53 79 66 50 45 78 77 72 68 50 62 55 5 5 5 71
MOUYOKOLO 23 190 85 WOLVES FRANCE Right foot CB ✓ None A Defensive 54 73 84 80 73 73 74 69 67 75 66 75 68 76 56 77 62 62 65 73 75 68 67 50 65 66 4 5 5 71
HERLLANEZ 32 191 88 THEESELVARGEN ARGENTINA Right foot CB ✓ None A Offensive 55 76 84 75 72 66 73 66 67 65 67 65 70 73 58 75 58 58 54 82 75 67 66 50 73 60 4 5 5 71
J. EKSTRAND 21 188 77 UDINESE CALCIO SWEDEN Right foot CB ✓ None A Defensive 52 75 81 78 72 74 77 72 70 68 66 67 71 73 53 76 62 60 61 75 78 69 70 50 70 56 5 5 5 70
PER KARLSSON 24 184 80 AIK SWEDEN Right foot CB ✓ None A Defensive 45 72 83 77 70 71 70 68 65 67 64 70 65 67 52 73 53 55 57 68 75 66 64 50 68 62 4 5 5 70 ✓
J. MENSAH 20 188 75 Free Agents GHANA Right foot CB ✓ None A Defensive 57 70 84 75 75 75 76 74 71 67 66 63 66 64 61 78 55 56 58 69 77 67 65 50 66 61 4 5 5 70 ✓
MARCELO 23 190 79 PSV BRAZIL Right foot CB ✓ None A Defensive 52 74 80 76 77 70 75 68 71 62 68 66 69 65 53 72 57 54 50 70 81 72 69 50 72 59 4 5 5 70 ✓
STREIGNY 32 181 74 TEDLOGHEC ROMANIA Right foot CB ✓ None A Offensive 56 71 87 78 72 65 65 69 64 69 63 64 66 64 53 75 63 51 48 72 75 67 63 50 67 57 4 5 5 70
SAMMY TRAORÉ 34 192 82 PARIS SAINT-GERMAIN MALI Right foot CB ✓ None A Defensive 55 75 83 74 73 68 75 66 69 70 69 70 70 73 53 82 61 57 53 81 78 69 70 50 68 67 7 4 5 70 ✓
KANG MIN SOO 24 184 76 Free Agents SOUTH KOREA Right foot CB ✓ None A Defensive 52 77 79 77 71 70 73 70 68 64 66 65 66 69 56 70 57 63 64 78 78 63 73 50 68 55 5 5 5 70
KEINAN 26 184 74 BOOKTALE ISRAEL Right foot CB ✓ None A Defensive 53 75 80 77 73 72 74 70 68 67 68 69 68 73 56 73 59 63 62 77 79 69 70 50 74 58 5 5 5 70
ANSOTEGUI 28 192 84 SSFB. AZUL/BLANCO SPAIN Right foot CB ✓ None A Defensive 53 76 84 75 73 69 76 67 66 65 67 69 67 70 55 77 55 62 55 77 73 67 68 50 69 56 4 4 4 70
EVATT 28 191 88 BOOKTALE ENGLAND Right foot CB ✓ None B Defensive 50 71 85 79 72 75 76 68 63 62 64 67 59 66 53 75 54 54 52 80 76 67 70 50 65 55 5 5 5 70
ELPUZZI 19 186 76 GANZORACCIO ITALY Right foot CB ✓ ✓ None A Offensive 50 70 81 77 74 67 62 69 73 68 74 68 77 70 57 79 63 55 50 78 85 72 72 50 68 55 4 5 5 70
COXRAY 20 186 76 SAINTRAGLER ENGLAND Right foot CB ✓ None A Balanced 48 72 84 73 69 70 68 69 64 65 62 65 66 69 52 74 53 51 50 79 76 64 66 50 63 50 2 4 4 70 ✓
GREGORY ARNOLIN 29 187 89 SPORTING GIJON FRANCE Right foot CB ✓ None A Defensive 48 73 86 75 72 68 72 70 75 68 68 67 66 65 57 80 54 65 61 69 75 75 70 50 69 62 5 5 5 70
VAN GIJSEGHEM 22 185 83 CLUB BRUGGE KV BELGIUM Right foot CB ✓ ✓ None B Defensive 53 72 83 80 72 71 75 70 67 68 67 67 66 69 56 78 57 57 58 77 76 67 75 50 75 56 5 3 3 70
BALTAO 20 187 77 C.D. RALTONVEGUA PORTUGAL Right foot CB ✓ ✓ None B Balanced 55 73 83 74 69 68 74 65 65 63 66 69 68 70 53 75 55 55 55 80 81 64 71 50 70 55 5 5 5 70
KHUMALO 23 188 82 TOTTENHAM HOTSPUR SOUTH AFRICA Right foot CB ✓ None A Defensive 47 70 86 77 70 67 69 67 70 67 65 67 67 65 62 80 55 53 50 71 78 66 65 50 65 64 4 5 5 70
AUGUSTYN 22 191 89 CALCIO CATANIA POLAND Right foot CB ✓ ✓ None A Defensive 50 74 84 76 71 72 75 68 67 68 68 72 70 73 53 76 55 57 56 77 75 65 63 50 67 55 4 4 4 70
Select page: 123456789.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!