Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
A. RODRÍGUEZ 26 182 78 S.C. BRAGA PERU Right foot CB ✓ None A Defensive 52 76 81 78 80 80 74 78 66 69 67 68 68 69 63 75 59 55 54 74 81 67 68 50 68 53 4 5 5 75 ✓ ✓
DANIEL CARRIÇO 22 180 75 SPORTING PORTUGAL Right foot CB ✓ ✓ None A Defensive 59 72 81 80 78 82 83 76 76 70 75 70 75 75 65 73 56 56 52 72 82 73 76 50 70 60 5 5 5 73 ✓
S. MORERO 28 184 79 A.C. CHIEVO VERONA ARGENTINA Right foot CB ✓ None B Defensive 56 76 80 80 80 78 77 75 70 72 66 68 65 67 58 76 56 56 58 72 75 69 75 50 72 56 5 4 4 73 ✓
PACI 32 185 73 PARMA F.C. ITALY Right foot CB ✓ None A Defensive 51 78 82 76 70 68 73 69 68 66 67 70 74 72 56 75 55 54 58 75 76 69 73 50 73 60 5 5 5 73 ✓
SIGMUND 29 183 82 Free Agents NEW ZEALAND Right foot CB ✓ None A Defensive 49 78 80 75 72 75 80 68 64 66 65 63 69 67 64 79 60 56 54 74 76 64 69 50 73 65 5 5 5 72 ✓
CHICO 23 187 82 GENOA CFC SPAIN Right foot CB ✓ None A Defensive 52 78 82 76 74 73 77 70 68 65 67 72 68 71 54 75 55 55 55 75 78 68 68 50 69 58 4 5 5 72
MUSACCHIO 20 180 73 VILLARREAL C.F. ARGENTINA Right foot CB ✓ ✓ None A Defensive 55 75 80 75 76 76 76 75 72 68 72 70 72 69 60 72 59 63 63 75 79 75 68 50 73 57 4 4 5 72 ✓
DA COSTA 24 190 85 EAST LONDON PORTUGAL Right foot CB ✓ None A Defensive 53 73 80 77 77 76 72 74 72 73 74 75 77 76 53 74 62 60 60 73 80 72 63 50 69 65 4 5 5 72 ✓
OSLO HAMET 26 185 77 Free Agents SAUDI ARABIA Right foot CB ✓ None A Defensive 49 72 82 77 78 70 78 66 69 75 65 63 65 67 54 71 55 56 55 78 78 64 69 50 72 65 6 6 6 72 ✓
JEICENER 30 187 83 THEESELVARGEN GERMANY Right foot CB ✓ None A Offensive 60 74 82 79 74 68 74 66 73 69 72 67 73 72 60 76 62 58 58 75 80 74 69 50 70 62 4 6 5 72 ✓
BRENO 20 187 83 BAYERN MÜNCHEN BRAZIL Right foot CB ✓ None A Defensive 56 74 82 79 74 68 74 66 73 69 72 67 73 72 60 76 62 61 62 75 80 74 69 50 70 62 4 6 5 72 ✓
NOEREMOND 30 182 73 KVC MEIRKUGAURT BELGIUM Right foot CB ✓ None A Balanced 46 75 82 74 73 74 74 69 65 66 63 64 64 63 59 72 63 54 53 79 83 66 66 50 63 61 4 5 5 71
RUBÉN 28 187 75 R.C.D. MALLORCA SPAIN Right foot CB ✓ ✓ None A Defensive 59 77 78 78 74 70 76 70 74 69 71 70 72 69 66 72 67 58 55 79 80 70 66 50 66 60 5 5 5 71
CHO YONG HYUNG 26 182 71 Free Agents SOUTH KOREA Right foot CB ✓ ✓ None A Defensive 51 77 76 75 75 74 83 79 69 69 75 71 75 68 55 66 50 60 60 78 79 70 68 50 75 50 5 5 5 71 ✓ ✓
PELLEGRINO 30 189 80 CESENA ARGENTINA Right foot CB ✓ None A Defensive 54 76 81 78 74 73 78 70 67 66 67 68 71 70 56 76 60 60 62 77 77 70 70 50 73 57 5 5 5 71
EGGIMANN 29 190 84 Free Agents SWITZERLAND Right foot CB ✓ None A Defensive 55 76 81 77 73 73 76 71 68 68 65 70 71 70 59 74 62 62 62 73 78 69 67 50 70 60 5 5 5 71
J. EKSTRAND 21 188 77 UDINESE CALCIO SWEDEN Right foot CB ✓ None A Defensive 52 75 81 78 72 74 77 72 70 68 66 67 71 73 53 76 62 60 61 75 78 69 70 50 70 56 5 5 5 70
KANG MIN SOO 24 184 76 Free Agents SOUTH KOREA Right foot CB ✓ None A Defensive 52 77 79 77 71 70 73 70 68 64 66 65 66 69 56 70 57 63 64 78 78 63 73 50 68 55 5 5 5 70
KEINAN 26 184 74 BOOKTALE ISRAEL Right foot CB ✓ None A Defensive 53 75 80 77 73 72 74 70 68 67 68 69 68 73 56 73 59 63 62 77 79 69 70 50 74 58 5 5 5 70
PISCU 23 184 77 LANCASHIRE ATHLETIC SPAIN Right foot CB ✓ None A Defensive 52 77 77 77 75 73 75 73 69 68 73 67 68 68 56 71 55 54 52 73 78 70 66 50 74 55 4 5 5 70 ✓
A. FERRERO 31 182 84 RIVER PLATE ARGENTINA Right foot CB ✓ ✓ None A Defensive 55 75 81 75 73 73 78 72 70 65 70 70 70 70 55 75 55 58 58 78 78 75 75 50 75 50 6 5 5 70
JORGE 26 185 79 SPORTING GIJON SPAIN Right foot CB ✓ None A Defensive 54 73 80 79 71 72 73 67 63 63 64 66 67 68 56 75 55 62 60 78 79 65 70 50 70 58 4 5 5 70
G. BURDISSO 22 190 84 A.S. ROMA ARGENTINA Right foot CB ✓ None A Defensive 54 75 79 78 74 74 77 72 68 66 67 68 70 69 58 76 64 62 65 74 77 70 70 50 67 58 4 5 5 69
LABAKA 30 185 78 SSFB. AZUL/BLANCO SPAIN Right foot CB ✓ None A Defensive 55 75 79 76 70 69 78 69 67 66 65 63 66 65 55 74 56 55 55 78 80 66 75 50 75 57 4 5 5 69
GUAGUA 29 179 75 Free Agents ECUADOR Right foot CB ✓ ✓ None A Defensive 50 74 76 73 76 75 74 75 70 67 72 68 73 69 56 70 53 52 51 71 80 73 69 50 75 50 5 5 5 69 ✓ ✓
Select page: 123456.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!