Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
FILIPENKO 22 195 85 SPARTAK MOSCOW BELARUS Right foot CB ✓ ✓ None A Defensive 49 71 86 75 73 66 70 65 68 63 65 65 66 69 57 75 58 55 57 72 75 67 64 50 63 55 3 4 4 69
ÍNDIO 35 180 79 INTERNACIONAL BRAZIL Right foot CB ✓ ✓ None A Defensive 60 78 78 75 74 73 79 71 73 68 73 72 74 74 63 79 63 63 60 76 75 78 73 50 78 58 6 6 6 69 ✓
GUSTAPHON 28 193 75 Free Agents UNITED STATES Right foot CB ✓ None A Defensive 55 73 81 75 76 72 72 70 68 62 73 70 74 70 60 79 60 55 55 81 78 72 68 50 73 50 5 5 5 69
LOOVENS 26 177 74 CELTIC FC NETHERLANDS Right foot CB ✓ None A Defensive 52 75 80 76 73 71 70 70 67 68 67 62 66 68 50 71 53 50 50 79 76 68 67 50 68 58 5 5 5 69
SARRIEGI 31 185 83 PANATHINAIKOS SPAIN Right foot CB ✓ None B Defensive 52 75 80 76 73 72 75 67 67 66 68 66 66 67 57 71 60 58 57 72 76 67 74 50 75 56 5 5 5 69
PEZRA 24 182 77 Free Agents VENEZUELA Right foot CB ✓ None A Defensive 50 71 80 74 77 75 71 72 68 68 66 66 65 65 55 77 55 50 50 78 83 69 66 50 67 53 4 5 5 69
NILANGUA 30 196 94 Free Agents TOGO Right foot CB ✓ ✓ None A Defensive 55 70 90 73 67 66 68 65 62 59 65 63 66 73 58 80 61 58 50 77 74 68 60 50 67 63 5 5 5 69
KOKOSZKA 23 186 78 Free Agents POLAND Right foot CB ✓ None B Defensive 51 71 83 75 72 68 73 70 66 65 65 68 67 70 57 72 57 55 55 80 79 65 72 50 67 55 4 4 4 69
G. ANGELLA 21 191 82 UDINESE CALCIO ITALY Right foot CB ✓ None A Defensive 51 73 82 76 72 72 75 72 70 66 66 69 71 70 52 75 63 60 62 71 76 69 68 50 70 56 4 5 5 69
SERGI GÓMEZ 18 181 76 FC BARCELONA SPAIN Right foot CB ✓ None A Defensive 54 70 77 77 82 79 76 74 67 73 67 70 68 72 63 75 63 63 62 76 77 67 65 50 63 65 4 4 4 69 ✓
FERRARIO 25 190 86 U.S. LECCE ITALY Right foot CB ✓ None A Defensive 50 75 81 75 70 71 76 69 68 68 65 70 67 72 56 77 62 60 63 73 75 67 66 50 69 53 4 5 5 68
GYEPES 29 191 83 Free Agents HUNGARY Right foot CB ✓ None B Defensive 50 73 85 75 68 67 68 65 66 62 63 65 69 70 55 77 57 58 50 76 73 66 68 50 70 59 5 5 5 68
BEAUCHAMP 29 191 85 Free Agents AUSTRALIA Right foot CB ✓ None A Defensive 50 71 87 72 69 66 68 65 63 60 65 67 66 74 53 77 55 55 54 75 76 63 70 50 67 56 4 4 4 68
KAWALAWALI 29 185 79 Free Agents GUINEA Right foot CB ✓ None A Defensive 54 72 77 77 81 77 76 77 67 74 65 71 67 71 54 75 64 54 55 73 80 72 70 50 67 62 5 5 5 68
NIKOLOV 25 191 78 Free Agents BULGARIA Right foot CB ✓ None A Defensive 47 73 83 79 73 70 69 68 70 65 73 70 72 67 60 75 57 58 55 77 70 72 66 50 69 63 4 5 5 68
FATHALLAH 28 173 74 Free Agents EGYPT Right foot CB ✓ ✓ None A Defensive 47 78 78 74 72 78 82 75 69 64 71 70 79 78 59 76 55 52 55 76 74 70 69 50 69 53 5 5 5 68
CRAIGAN 33 185 83 Free Agents NORTHERN IRELAND Right foot CB ✓ None A Defensive 45 75 78 78 74 75 70 72 64 65 62 62 65 71 51 71 52 51 50 78 74 65 68 50 67 54 4 5 5 68
D. MIHAJLOVIĆ 25 190 86 FK CRVENA ZVEZDA SERBIA Right foot CB ✓ None A Defensive 54 71 84 75 70 68 75 67 66 66 68 65 69 74 58 77 58 58 55 79 76 67 68 50 70 58 4 5 5 68
OTTEN 25 180 76 N.E.C. NIJMEGEN NETHERLANDS Right foot CB ✓ ✓ None A Defensive 54 70 80 78 75 73 72 72 63 70 64 65 66 63 55 72 55 55 50 73 79 70 67 50 66 60 6 4 4 68
AIRBILL 26 183 75 Free Agents WALES Right foot CB ✓ None A Defensive 54 73 80 75 75 75 74 72 67 66 68 72 67 72 57 77 56 55 54 74 77 69 67 50 69 62 4 5 5 68
MOŢI 25 183 74 DINAMO BUCURESTI ROMANIA Right foot CB ✓ None A Defensive 49 74 77 78 74 73 74 70 68 65 66 68 65 68 54 74 56 55 55 76 77 68 71 50 68 58 4 5 5 68
DZAMBOJIC 31 197 86 Free Agents MONTENEGRO Right foot CB ✓ None A Defensive 52 73 82 76 69 67 73 67 66 69 66 65 66 69 53 72 55 56 62 76 74 65 72 50 67 61 4 5 5 68
RONALDO 21 187 87 INTERNACIONAL BRAZIL Right foot CB ✓ None A Defensive 53 72 85 72 75 73 70 69 68 66 69 73 68 68 55 79 59 59 54 78 73 70 65 50 68 51 4 5 5 68
O. CONTRERAS 28 182 84 Free Agents PERU Right foot CB ✓ None A Defensive 53 72 80 76 73 70 72 70 66 64 65 69 63 62 55 72 55 50 50 77 77 68 70 50 72 52 5 5 5 68
CHERUBIN 23 188 80 BOLOGNA FC ITALY Right foot CB ✓ None A Defensive 50 72 82 76 70 70 75 66 66 68 66 70 67 73 57 77 59 60 61 76 75 67 68 50 68 52 5 5 5 68
Select page: 1234567891011.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!