Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
LEGROTTAGLIE 33 185 73 A.C. MILAN ITALY Right foot CB ✓ None B Defensive 54 84 85 77 73 71 81 71 76 69 75 79 81 73 62 74 67 64 65 85 86 75 73 50 79 62 5 5 5 83 ✓ ✓ ✓
BARZAGLI 29 186 79 JUVENTUS F.C. ITALY Right foot CB ✓ None B Defensive 53 85 85 81 78 77 77 75 72 68 72 74 74 74 54 77 58 57 60 78 82 72 74 50 75 55 5 5 5 82 ✓ ✓
KYRGIAKOS 31 192 85 MERSEYSIDE RED GREECE Right foot CB ✓ None A Defensive 55 79 89 75 71 68 76 65 64 65 66 67 68 70 53 79 63 52 50 86 74 64 72 50 73 56 4 4 4 80 ✓ ✓ ✓
LOPO 30 186 81 RC DEPORTIVO LA CORUÑA SPAIN Right foot CB ✓ None A Defensive 56 80 83 81 73 74 75 75 68 70 75 71 77 72 57 79 58 50 48 83 85 70 69 50 75 57 6 5 5 79 ✓
G. ESPINOZA 33 187 89 Free Agents ECUADOR Right foot CB ✓ None A Defensive 55 78 89 77 76 68 76 70 69 66 66 69 66 67 59 78 57 69 58 78 80 69 72 50 71 53 5 5 5 78 ✓
SIDNEI 21 185 80 SL BENFICA BRAZIL Right foot CB ✓ None A Defensive 50 76 84 79 75 75 78 75 72 71 70 67 72 73 59 77 63 60 58 73 82 73 65 50 70 55 4 5 5 78 ✓ ✓
PORTANOVA 31 185 78 BOLOGNA FC ITALY Right foot CB ✓ None A Defensive 59 79 85 78 74 69 78 75 68 69 68 76 67 74 63 77 67 61 62 82 82 71 70 50 75 60 6 5 5 78 ✓
SRBONIC 21 193 88 Free Agents SERBIA Right foot CB ✓ None A Defensive 52 78 85 77 77 72 78 67 67 66 67 68 66 72 61 82 60 62 61 86 82 67 72 50 73 60 5 5 5 77 ✓
GODÍN 24 185 73 C. ATLÉTICO MADRID URUGUAY Right foot CB ✓ None A Defensive 56 82 83 78 73 70 78 73 68 65 73 72 69 73 57 78 58 55 52 76 78 70 74 50 77 55 5 5 5 77 ✓
PLANUS 28 183 76 GIRONDINS DE BORDEAUX FRANCE Right foot CB ✓ None B Defensive 48 82 81 78 77 74 82 75 72 72 68 70 69 68 66 75 66 70 65 75 79 74 73 50 80 58 5 5 5 77 ✓ ✓
SERGIO 33 191 81 PAMP ROJO SPAIN Right foot CB ✓ None A Defensive 60 81 88 78 75 74 73 73 71 65 75 76 79 76 58 77 60 55 53 74 77 73 73 50 77 62 6 5 5 77 ✓
PABLO IBAÑEZ 29 192 86 WEST MIDLANDS STRIPES SPAIN Right foot CB ✓ None B Defensive 53 80 85 78 73 69 75 68 67 68 66 72 64 71 63 72 62 53 50 75 82 68 68 50 74 53 6 5 5 76 ✓
STENDARDO 29 190 89 S.S. LAZIO ITALY Right foot CB ✓ None B Defensive 58 79 85 78 70 66 74 70 65 64 64 69 65 70 54 75 55 53 53 83 77 68 68 50 78 60 5 5 5 76 ✓
CODA 25 188 83 UDINESE CALCIO ITALY Right foot CB ✓ None A Defensive 50 80 83 78 72 72 76 72 69 68 68 72 67 69 58 76 57 61 62 78 77 71 71 50 72 57 6 5 5 76 ✓
CARROZZIERI 29 192 90 XAVRENAGUEL ITALY Right foot CB ✓ None A Defensive 50 79 86 77 72 70 83 67 65 61 65 75 68 66 56 79 61 54 54 75 75 63 68 50 68 58 5 5 5 76 ✓
MARECO 26 189 82 BRESCIA PARAGUAY Right foot CB ✓ ✓ None A Defensive 52 76 83 82 76 75 78 73 68 66 68 75 69 70 55 77 58 56 58 78 77 67 71 50 69 53 4 4 4 75 ✓
RINAUDO 27 191 78 JUVENTUS F.C. ITALY Right foot CB ✓ None A Defensive 58 79 84 78 74 71 76 70 69 69 68 75 73 73 58 76 64 60 62 80 75 69 70 50 73 63 5 5 5 75 ✓
RODJEVKOVIK 28 178 70 NELAPOLTSK RUSSIA Right foot CB ✓ None A Offensive 52 76 84 82 72 70 77 69 66 63 72 69 70 72 60 72 60 59 59 81 76 70 67 50 76 56 2 4 4 75 ✓ ✓
N. DORIN GOIAN 29 194 83 XAVRENAGUEL ROMANIA Right foot CB ✓ None A Defensive 55 79 87 77 73 70 75 65 72 65 75 73 75 76 58 83 64 51 51 85 76 71 66 50 73 63 5 5 5 74
CURTIS DAVIES 25 188 76 WEST MIDLANDS CITY ENGLAND Right foot CB ✓ None A Defensive 55 78 85 78 80 78 78 75 69 66 71 68 68 68 55 74 59 56 54 74 77 71 68 50 69 65 5 5 5 74
TORREJÓN 24 187 87 R. RACING C. SPAIN Right foot CB ✓ None A Defensive 55 75 84 79 70 68 67 65 66 64 68 77 63 68 58 73 55 51 55 76 79 67 70 50 72 55 4 5 5 74 ✓
LORIA 33 186 78 A.S. ROMA ITALY Right foot CB ✓ None A Defensive 55 75 86 78 74 74 76 73 68 68 70 75 70 72 59 79 58 58 60 80 82 70 70 50 73 60 6 6 6 74
SCENAULT 31 183 86 Free Agents CANADA Right foot CB ✓ None A Defensive 54 74 83 80 82 77 75 73 69 71 68 72 67 69 54 75 56 52 50 74 83 72 71 50 65 58 5 5 5 74
RANOW 36 184 78 PES UNITED NIGERIA Right foot CB ✓ None A Balanced 50 82 84 73 70 61 82 67 71 61 72 66 68 68 55 71 70 60 50 75 79 66 71 50 74 62 5 6 4 74
JURO CATHEZ 30 181 82 Free Agents PARAGUAY Right foot CB ✓ None A Defensive 56 84 78 76 71 74 81 72 65 63 65 65 74 70 57 70 66 57 54 75 81 69 66 50 75 54 5 5 5 74 ✓
Select page: 123456789.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!