Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
MALON 36 180 76 Free Agents COSTA RICA Right foot CB ✓ ✓ ✓ None A Defensive 55 78 82 76 72 78 82 74 70 70 69 71 72 72 57 72 60 54 55 77 83 66 75 50 70 56 5 5 5 75 ✓ ✓
CURTIS DAVIES 25 188 76 WEST MIDLANDS CITY ENGLAND Right foot CB ✓ None A Defensive 55 78 85 78 80 78 78 75 69 66 71 68 68 68 55 74 59 56 54 74 77 71 68 50 69 65 5 5 5 74
PAULÃO 28 186 82 S.C. BRAGA BRAZIL Right foot CB ✓ None A Defensive 53 78 85 78 75 73 78 68 69 68 70 71 68 67 60 77 52 56 50 77 77 69 74 50 73 67 5 5 5 74
B. ECUELE MANGA 22 186 76 FC LORIENT GABON Right foot CB ✓ None A Defensive 55 72 83 79 82 77 81 70 69 70 68 66 71 68 55 78 51 54 51 70 80 69 69 50 69 65 4 5 5 74 ✓
P. JONES 18 185 71 LANCASHIRE ENGLAND Right foot CB ✓ ✓ None A Balanced 55 75 83 78 75 75 78 73 67 64 67 63 64 62 56 74 55 54 56 79 83 69 67 50 73 66 4 5 4 73
S. MORERO 28 184 79 A.C. CHIEVO VERONA ARGENTINA Right foot CB ✓ None B Defensive 56 76 80 80 80 78 77 75 70 72 66 68 65 67 58 76 56 56 58 72 75 69 75 50 72 56 5 4 4 73 ✓
BATIUJA 27 190 80 Free Agents MONTENEGRO Right foot CB ✓ None A Defensive 52 78 85 77 71 70 70 68 67 68 68 66 67 66 56 75 57 56 55 74 76 67 66 50 74 64 4 5 5 73
GUSTAVO 28 186 84 U.S. LECCE BRAZIL Right foot CB ✓ None A Defensive 53 76 84 78 72 73 78 72 72 70 68 73 72 67 56 75 64 62 65 72 77 70 68 50 69 58 5 5 5 72
DONG WAN 28 187 78 Free Agents CHINA Right foot CB ✓ None A Defensive 50 74 78 77 74 67 67 69 70 68 71 68 71 70 57 79 63 55 50 78 83 72 72 50 70 55 4 5 5 72 ✓
SIGMUND 29 183 82 Free Agents NEW ZEALAND Right foot CB ✓ None A Defensive 49 78 80 75 72 75 80 68 64 66 65 63 69 67 64 79 60 56 54 74 76 64 69 50 73 65 5 5 5 72 ✓
CHICO 23 187 82 GENOA CFC SPAIN Right foot CB ✓ None A Defensive 52 78 82 76 74 73 77 70 68 65 67 72 68 71 54 75 55 55 55 75 78 68 68 50 69 58 4 5 5 72
NUNO DIOGO 29 189 75 CFR CLUJ PORTUGAL Right foot CB ✓ ✓ None A Defensive 51 75 83 77 72 69 73 67 73 70 71 70 73 67 63 76 63 60 57 78 81 73 64 50 71 63 5 5 5 72
GALAMAZ 29 187 75 Free Agents ROMANIA Right foot CB ✓ None A Defensive 47 75 83 78 71 69 76 67 67 65 65 67 64 67 61 74 59 53 53 77 80 67 73 50 71 61 6 4 5 72
MUSACCHIO 20 180 73 VILLARREAL C.F. ARGENTINA Right foot CB ✓ ✓ None A Defensive 55 75 80 75 76 76 76 75 72 68 72 70 72 69 60 72 59 63 63 75 79 75 68 50 73 57 4 4 5 72 ✓
JEICENER 30 187 83 THEESELVARGEN GERMANY Right foot CB ✓ None A Offensive 60 74 82 79 74 68 74 66 73 69 72 67 73 72 60 76 62 58 58 75 80 74 69 50 70 62 4 6 5 72 ✓
BRENO 20 187 83 BAYERN MÜNCHEN BRAZIL Right foot CB ✓ None A Defensive 56 74 82 79 74 68 74 66 73 69 72 67 73 72 60 76 62 61 62 75 80 74 69 50 70 62 4 6 5 72 ✓
RUBÉN 28 187 75 R.C.D. MALLORCA SPAIN Right foot CB ✓ ✓ None A Defensive 59 77 78 78 74 70 76 70 74 69 71 70 72 69 66 72 67 58 55 79 80 70 66 50 66 60 5 5 5 71
PELLEGRINO 30 189 80 CESENA ARGENTINA Right foot CB ✓ None A Defensive 54 76 81 78 74 73 78 70 67 66 67 68 71 70 56 76 60 60 62 77 77 70 70 50 73 57 5 5 5 71
EGGIMANN 29 190 84 Free Agents SWITZERLAND Right foot CB ✓ None A Defensive 55 76 81 77 73 73 76 71 68 68 65 70 71 70 59 74 62 62 62 73 78 69 67 50 70 60 5 5 5 71
J. MENSAH 20 188 75 Free Agents GHANA Right foot CB ✓ None A Defensive 57 70 84 75 75 75 76 74 71 67 66 63 66 64 61 78 55 56 58 69 77 67 65 50 66 61 4 5 5 70 ✓
MARCELO 23 190 79 PSV BRAZIL Right foot CB ✓ None A Defensive 52 74 80 76 77 70 75 68 71 62 68 66 69 65 53 72 57 54 50 70 81 72 69 50 72 59 4 5 5 70 ✓
KANG MIN SOO 24 184 76 Free Agents SOUTH KOREA Right foot CB ✓ None A Defensive 52 77 79 77 71 70 73 70 68 64 66 65 66 69 56 70 57 63 64 78 78 63 73 50 68 55 5 5 5 70
KHUMALO 23 188 82 TOTTENHAM HOTSPUR SOUTH AFRICA Right foot CB ✓ None A Defensive 47 70 86 77 70 67 69 67 70 67 65 67 67 65 62 80 55 53 50 71 78 66 65 50 65 64 4 5 5 70
PISCU 23 184 77 LANCASHIRE ATHLETIC SPAIN Right foot CB ✓ None A Defensive 52 77 77 77 75 73 75 73 69 68 73 67 68 68 56 71 55 54 52 73 78 70 66 50 74 55 4 5 5 70 ✓
JORGE 26 185 79 SPORTING GIJON SPAIN Right foot CB ✓ None A Defensive 54 73 80 79 71 72 73 67 63 63 64 66 67 68 56 75 55 62 60 78 79 65 70 50 70 58 4 5 5 70
Select page: 1234567.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!