Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
SIDNEI 21 185 80 SL BENFICA BRAZIL Right foot CB ✓ None A Defensive 50 76 84 79 75 75 78 75 72 71 70 67 72 73 59 77 63 60 58 73 82 73 65 50 70 55 4 5 5 78 ✓ ✓
BALDE 34 196 84 AC ARLES-AVIGNON GUINEA Right foot CB ✓ None A Defensive 55 75 90 75 73 67 75 65 61 74 62 66 64 70 60 77 68 56 55 75 82 64 69 50 65 58 6 4 5 77 ✓
JUHASZ 27 193 80 RSC ANDERLECHT HUNGARY Right foot CB ✓ ✓ ✓ None B Defensive 52 77 85 81 75 73 75 70 70 68 70 65 70 73 60 80 62 59 58 78 78 68 75 50 72 60 5 4 4 76 ✓ ✓
SCENAULT 31 183 86 Free Agents CANADA Right foot CB ✓ None A Defensive 54 74 83 80 82 77 75 73 69 71 68 72 67 69 54 75 56 52 50 74 83 72 71 50 65 58 5 5 5 74
PAULÃO 28 186 82 S.C. BRAGA BRAZIL Right foot CB ✓ None A Defensive 53 78 85 78 75 73 78 68 69 68 70 71 68 67 60 77 52 56 50 77 77 69 74 50 73 67 5 5 5 74
BAMBA 25 190 90 Free Agents CÔTE D'IVOIRE Right foot CB ✓ ✓ None A Defensive 52 72 86 76 80 68 70 68 68 65 62 67 65 67 53 72 56 50 48 77 79 72 67 50 68 66 4 4 4 74 ✓
LAGO 31 187 78 ROSENBORG BALLKLUB URUGUAY Right foot CB ✓ None A Defensive 54 74 84 77 75 71 68 70 71 68 65 66 67 65 57 77 64 50 58 71 79 66 69 50 75 62 5 6 6 74 ✓
PACI 32 185 73 PARMA F.C. ITALY Right foot CB ✓ None A Defensive 51 78 82 76 70 68 73 69 68 66 67 70 74 72 56 75 55 54 58 75 76 69 73 50 73 60 5 5 5 73 ✓
BATIUJA 27 190 80 Free Agents MONTENEGRO Right foot CB ✓ None A Defensive 52 78 85 77 71 70 70 68 67 68 68 66 67 66 56 75 57 56 55 74 76 67 66 50 74 64 4 5 5 73
GUSTAVO 28 186 84 U.S. LECCE BRAZIL Right foot CB ✓ None A Defensive 53 76 84 78 72 73 78 72 72 70 68 73 72 67 56 75 64 62 65 72 77 70 68 50 69 58 5 5 5 72
DONG WAN 28 187 78 Free Agents CHINA Right foot CB ✓ None A Defensive 50 74 78 77 74 67 67 69 70 68 71 68 71 70 57 79 63 55 50 78 83 72 72 50 70 55 4 5 5 72 ✓
CHICO 23 187 82 GENOA CFC SPAIN Right foot CB ✓ None A Defensive 52 78 82 76 74 73 77 70 68 65 67 72 68 71 54 75 55 55 55 75 78 68 68 50 69 58 4 5 5 72
S. ANDJELKOVIĆ 24 188 86 XAVRENAGUEL SLOVENIA Right foot CB ✓ None A Defensive 52 76 84 78 72 71 76 71 69 69 67 68 71 68 58 75 59 61 61 72 77 70 72 50 72 58 5 5 5 72
NUNO DIOGO 29 189 75 CFR CLUJ PORTUGAL Right foot CB ✓ ✓ None A Defensive 51 75 83 77 72 69 73 67 73 70 71 70 73 67 63 76 63 60 57 78 81 73 64 50 71 63 5 5 5 72
GALAMAZ 29 187 75 Free Agents ROMANIA Right foot CB ✓ None A Defensive 47 75 83 78 71 69 76 67 67 65 65 67 64 67 61 74 59 53 53 77 80 67 73 50 71 61 6 4 5 72
PDZOLA 23 186 81 Free Agents BOSNIA AND HERZEGOVINA Right foot CB ✓ None A Defensive 52 72 83 78 75 74 76 72 67 66 67 66 66 66 58 80 60 64 62 78 77 67 77 50 68 57 4 4 4 72 ✓
DA COSTA 24 190 85 EAST LONDON PORTUGAL Right foot CB ✓ None A Defensive 53 73 80 77 77 76 72 74 72 73 74 75 77 76 53 74 62 60 60 73 80 72 63 50 69 65 4 5 5 72 ✓
MUSACCHIO 20 180 73 VILLARREAL C.F. ARGENTINA Right foot CB ✓ ✓ None A Defensive 55 75 80 75 76 76 76 75 72 68 72 70 72 69 60 72 59 63 63 75 79 75 68 50 73 57 4 4 5 72 ✓
OSLO HAMET 26 185 77 Free Agents SAUDI ARABIA Right foot CB ✓ None A Defensive 49 72 82 77 78 70 78 66 69 75 65 63 65 67 54 71 55 56 55 78 78 64 69 50 72 65 6 6 6 72 ✓
BRENO 20 187 83 BAYERN MÜNCHEN BRAZIL Right foot CB ✓ None A Defensive 56 74 82 79 74 68 74 66 73 69 72 67 73 72 60 76 62 61 62 75 80 74 69 50 70 62 4 6 5 72 ✓
GRANQVIST 25 192 84 FC GRONINGEN SWEDEN Right foot CB ✓ ✓ None A Defensive 51 76 87 76 72 70 73 67 72 75 69 68 72 73 59 78 57 57 55 75 72 70 72 50 73 62 5 5 5 71 ✓
PELLEGRINO 30 189 80 CESENA ARGENTINA Right foot CB ✓ None A Defensive 54 76 81 78 74 73 78 70 67 66 67 68 71 70 56 76 60 60 62 77 77 70 70 50 73 57 5 5 5 71
EGGIMANN 29 190 84 Free Agents SWITZERLAND Right foot CB ✓ None A Defensive 55 76 81 77 73 73 76 71 68 68 65 70 71 70 59 74 62 62 62 73 78 69 67 50 70 60 5 5 5 71
MOUYOKOLO 23 190 85 WOLVES FRANCE Right foot CB ✓ None A Defensive 54 73 84 80 73 73 74 69 67 75 66 75 68 76 56 77 62 62 65 73 75 68 67 50 65 66 4 5 5 71
MEHMEDOVIĆ 29 194 90 UNIREA URZICENI SERBIA Right foot CB ✓ None A Defensive 48 72 88 76 70 65 71 64 72 68 72 70 70 68 54 76 57 60 55 75 69 72 69 50 68 62 5 5 5 71 ✓
Select page: 123456.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!