Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
SS | T. MÜLLER | Free Agents | GERMANY | 186 | 74 | 27 | C | 88 |
SS | BOJAN | Free Agents | SPAIN | 170 | 65 | 26 | C | 80 |
SS | A. CASSANO | Free Agents | ITALY | 175 | 80 | 34 | C | 78 |
SS | H. OJAMAA | Free Agents | ESTONIA | 176 | 77 | 25 | C | 74 |
SS | F. REESE | Free Agents | GERMANY | 184 | 76 | 19 | C | 70 |
SS | T. LAWRENCE | Free Agents | WALES | 175 | 74 | 22 | C | 69 |
SS | D. DE GIROLAMO | Free Agents | ITALY | 178 | 78 | 21 | C | 63 |
SS | M. SEVERINI | Free Agents | ITALY | 180 | 80 | 19 | C | 61 |
(8 players found)
|
|
|
Visitors: 23