Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
GK | A. ORIÓN | BOCA JUNIORS | ARGENTINA | 190 | 83 | 34 | 73 | |
GK | A. ORIÓN | BOCA JUNIORS | ARGENTINA | 190 | 83 | 34 | 73 | |
GK | A. ORIÓN | BOCA JUNIORS | ARGENTINA | 190 | 83 | 34 | 73 | |
GK | R. MUÑOZ | CLUB LIBERTAD | URUGUAY | 181 | 79 | 33 | 69 | |
GK | R. MUÑOZ | CLUB LIBERTAD | URUGUAY | 181 | 79 | 33 | 69 | |
GK | R. MUÑOZ | CLUB LIBERTAD | URUGUAY | 181 | 79 | 33 | 69 | |
GK | S. BERTOLI | ER BLACK STRIPE | ARGENTINA | 185 | 81 | 38 | 67 | |
GK | B. LEROY | EVIAN THONON GAILLARD | FRANCE | 185 | 74 | 31 | 67 | |
GK | M. BARBOSA | VILLARREAL CF | ARGENTINA | 187 | 77 | 31 | 66 | |
GK | A. COVIC | W. SYDNEY WANDERERS | AUSTRALIA | 191 | 90 | 40 | 66 | |
GK | N. PÉREZ | CA OSASUNA | SPAIN | 190 | 90 | 30 | 65 | |
GK | DIEGO SILVA | VERFOLCAO | BRAZIL | 188 | 80 | 36 | 63 | |
GK | E. YOUSEFI | FOOLAD KHOUZESTAN | IRAN | 185 | 78 | 34 | 61 | |
GK | V. ARIDITÀ | VRANCALERRI | ITALY | 184 | 78 | 30 | 58 | |
GK | IKRAMOV | LOKOMOTIV | UZBEKISTAN | 184 | 80 | 33 | 55 | |
GK | F. VALIYEV | QARABAĞ FK | AZERBAIJAN | 183 | 82 | 35 | 54 |
(16 players found)
|
|
|