|
Language: |
![]() |
|
| Player Name | Team | Nationality | Height | Weight | Age | Foot | Position | GK | SW | CB | LB | RB | DMF | CMF | LMF | RMF | AMF | LWF | RWF | SS | CF | Attack | Defence | Header Accuracy | Dribble accuracy | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Place kicking | Swerve | Ball control | Weak foot accuracy | Weak foot usage | Goal keeping skills | Responsiveness | Explosive power | Dribble speed | Top speed | Body balance | Stamina | Kicking power | Jump | Injury | Attack | Defence | Form | Tenacity | Teamwork | Overall Rating | P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 ⇩ |
S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | Condition | Owners | Cost of Acquisition | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FREE AGENTS | JAPAN | 183 | 80 | 29 | Right foot | CF | 76 | 46 | 80 | 80 | 76 | 73 | 74 | 75 | 76 | 70 | 72 | 84 | 5 | 6 | 50 | 78 | 75 | 78 | 75 | 81 | 82 | 77 | 78 | 2 | 3 | 2 | 5 | 73 | 75 | 71 | 17 | 2,008,828 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MERSEYSIDE RED | WALES | 175 | 69 | 32 | Right foot | SS | 85 | 47 | 70 | 77 | 74 | 76 | 77 | 77 | 77 | 73 | 77 | 74 | 6 | 6 | 50 | 82 | 87 | 87 | 91 | 73 | 86 | 79 | 79 | 1 | 3 | 2 | 4 | 84 | 75 | 75 | 393 | 5,232,603 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST MIDLANDS VILLAGE | ENGLAND | 188 | 88 | 33 | Right foot | CF | 77 | 56 | 80 | 77 | 74 | 73 | 68 | 68 | 74 | 63 | 60 | 78 | 6 | 6 | 50 | 75 | 72 | 73 | 79 | 92 | 80 | 81 | 77 | 2 | 2 | 3 | 5 | 72 | 82 | 74 | 17 | 2,944,535 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | CAMEROON | 180 | 75 | 30 | Right foot | CF | 94 | 55 | 70 | 87 | 76 | 81 | 75 | 74 | 87 | 75 | 76 | 88 | 6 | 5 | 50 | 86 | 88 | 87 | 88 | 79 | 85 | 84 | 81 | 2 | 3 | 3 | 7 | 83 | 82 | 83 | 1925 | 19,197,132 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
S.S. LAZIO | GERMANY | 182 | 81 | 33 | Right foot | CF | 86 | 45 | 94 | 82 | 75 | 71 | 72 | 69 | 87 | 65 | 60 | 82 | 5 | 3 | 50 | 87 | 83 | 81 | 77 | 80 | 80 | 80 | 95 | 3 | 3 | 2 | 5 | 76 | 82 | 80 | 186 | 7,776,490 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MONTPELLIER HSC | SENEGAL | 174 | 72 | 28 | Right foot | CF | 79 | 57 | 73 | 83 | 74 | 75 | 72 | 76 | 77 | 72 | 69 | 82 | 5 | 5 | 50 | 82 | 81 | 84 | 83 | 73 | 81 | 78 | 86 | 3 | 3 | 3 | 6 | 78 | 78 | 72 | 28 | 2,323,934 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MAN BLUE | ARGENTINA | 170 | 73 | 27 | Right foot | SS | 92 | 54 | 82 | 90 | 84 | 84 | 80 | 77 | 87 | 76 | 78 | 87 | 6 | 5 | 50 | 86 | 86 | 82 | 83 | 86 | 93 | 80 | 78 | 3 | 3 | 3 | 6 | 88 | 79 | 87 | 475 | 20,100,475 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
BAYERN MÜNCHEN | CROATIA | 182 | 85 | 32 | Left foot | SS | 83 | 58 | 73 | 82 | 75 | 72 | 75 | 74 | 77 | 66 | 72 | 80 | 7 | 6 | 50 | 90 | 78 | 83 | 85 | 80 | 88 | 78 | 80 | 1 | 3 | 3 | 7 | 85 | 82 | 74 | 257 | 4,064,795 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MANCHESTER UNITED | ENGLAND | 178 | 82 | 25 | Right foot | CF | 94 | 64 | 78 | 85 | 85 | 92 | 85 | 86 | 90 | 76 | 80 | 88 | 6 | 5 | 50 | 89 | 85 | 86 | 83 | 91 | 93 | 91 | 71 | 3 | 3 | 3 | 7 | 90 | 82 | 90 | 1532 | 34,331,778 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MIDDLEBROOK | TURKEY | 182 | 70 | 29 | Right foot | SS | 79 | 54 | 79 | 82 | 74 | 69 | 75 | 73 | 80 | 67 | 69 | 84 | 7 | 7 | 50 | 84 | 85 | 78 | 80 | 78 | 85 | 80 | 78 | 3 | 3 | 2 | 5 | 80 | 75 | 74 | 31 | 3,018,576 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MERSEYSIDE RED | NETHERLANDS | 183 | 83 | 31 | Right foot | SS | 87 | 52 | 80 | 76 | 75 | 77 | 75 | 78 | 83 | 73 | 70 | 80 | 5 | 4 | 50 | 87 | 75 | 77 | 77 | 84 | 87 | 80 | 77 | 3 | 3 | 3 | 8 | 85 | 92 | 73 | 141 | 3,112,237 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
GENOA CFC | ITALY | 178 | 75 | 30 | Right foot | SS | 79 | 53 | 81 | 77 | 75 | 78 | 74 | 72 | 79 | 66 | 73 | 78 | 6 | 5 | 50 | 85 | 85 | 78 | 83 | 76 | 86 | 77 | 81 | 3 | 3 | 2 | 7 | 77 | 84 | 73 | 21 | 2,616,211 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FC RUBIN KAZAN | PARAGUAY | 178 | 71 | 27 | Right foot | SS | 80 | 51 | 78 | 79 | 70 | 74 | 68 | 71 | 73 | 66 | 64 | 75 | 6 | 5 | 50 | 83 | 81 | 81 | 80 | 77 | 82 | 79 | 84 | 3 | 3 | 2 | 5 | 83 | 70 | 69 | 26 | 1,590,813 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MIDDLEBROOK | ENGLAND | 183 | 81 | 34 | Right foot | CF | 78 | 56 | 91 | 71 | 72 | 70 | 68 | 66 | 74 | 62 | 60 | 72 | 5 | 5 | 50 | 77 | 70 | 74 | 73 | 88 | 88 | 77 | 86 | 3 | 2 | 3 | 7 | 87 | 80 | 71 | 18 | 2,011,892 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
PAOK F.C. | GREECE | 172 | 74 | 30 | Right foot | CF | 76 | 48 | 73 | 75 | 74 | 73 | 74 | 73 | 76 | 68 | 72 | 80 | 4 | 4 | 50 | 85 | 80 | 77 | 78 | 75 | 83 | 79 | 78 | 2 | 3 | 3 | 6 | 78 | 75 | 67 | 19 | 1,286,810 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | SLOVENIA | 182 | 77 | 26 | Right foot | CF | 73 | 48 | 66 | 76 | 68 | 66 | 70 | 68 | 74 | 63 | 60 | 79 | 5 | 5 | 50 | 76 | 79 | 78 | 83 | 75 | 81 | 76 | 79 | 3 | 3 | 3 | 4 | 64 | 73 | 64 | 5 | 1,095,110 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | JAPAN | 174 | 76 | 25 | Right foot | CF | 76 | 49 | 85 | 77 | 69 | 63 | 68 | 66 | 75 | 63 | 63 | 72 | 5 | 6 | 50 | 86 | 81 | 77 | 73 | 79 | 88 | 75 | 77 | 3 | 3 | 3 | 5 | 78 | 74 | 65 | 26 | 1,140,087 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WOLVES | IRELAND | 172 | 72 | 30 | Left foot | LMF | 75 | 56 | 72 | 81 | 76 | 72 | 76 | 76 | 74 | 75 | 74 | 78 | 4 | 4 | 50 | 75 | 83 | 78 | 80 | 76 | 86 | 80 | 72 | 3 | 3 | 2 | 6 | 80 | 75 | 77 | 0 | 4,136,815 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
S.S.C. NAPOLI | URUGUAY | 184 | 74 | 24 | Right foot | CF | 90 | 49 | 79 | 82 | 75 | 75 | 75 | 78 | 89 | 68 | 73 | 82 | 4 | 6 | 50 | 86 | 79 | 82 | 82 | 86 | 87 | 82 | 84 | 3 | 3 | 3 | 6 | 79 | 76 | 82 | 500 | 12,818,331 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
RANGERS FOOTBALL CLUB | NORTHERN IRELAND | 193 | 70 | 24 | Right foot | CF | 77 | 49 | 78 | 76 | 73 | 74 | 75 | 78 | 75 | 68 | 75 | 78 | 6 | 7 | 50 | 75 | 77 | 80 | 83 | 84 | 82 | 79 | 77 | 2 | 3 | 3 | 5 | 78 | 77 | 72 | 20 | 2,291,547 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | CROATIA | 186 | 76 | 25 | Right foot | SS | 75 | 53 | 78 | 78 | 76 | 73 | 73 | 75 | 72 | 65 | 64 | 82 | 5 | 4 | 50 | 81 | 78 | 82 | 83 | 79 | 86 | 80 | 77 | 2 | 3 | 3 | 4 | 75 | 75 | 71 | 115 | 2,304,761 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
ATHLETIC CLUB | SPAIN | 182 | 78 | 27 | Right foot | SS | 76 | 63 | 79 | 72 | 71 | 74 | 68 | 69 | 76 | 60 | 55 | 73 | 5 | 5 | 50 | 82 | 75 | 76 | 78 | 78 | 86 | 78 | 79 | 3 | 3 | 3 | 5 | 82 | 80 | 65 | 27 | 1,141,626 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
SBV EXCELSIOR | NETHERLANDS | 192 | 83 | 19 | Right foot | CF | 69 | 43 | 73 | 72 | 67 | 68 | 66 | 64 | 71 | 53 | 55 | 72 | 5 | 5 | 50 | 70 | 71 | 73 | 79 | 82 | 78 | 75 | 75 | 3 | 3 | 3 | 4 | 63 | 65 | 62 | 0 | 1,067,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
NORTHLUCK C | ENGLAND | 191 | 72 | 31 | Right foot | CF | 74 | 50 | 80 | 71 | 69 | 68 | 68 | 68 | 72 | 63 | 60 | 70 | 5 | 5 | 50 | 78 | 70 | 73 | 73 | 80 | 82 | 76 | 72 | 2 | 3 | 3 | 5 | 76 | 76 | 62 | 2 | 1,069,995 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | CROATIA | 180 | 74 | 22 | Right foot | AMF | 74 | 53 | 82 | 82 | 81 | 78 | 80 | 73 | 74 | 75 | 73 | 80 | 6 | 5 | 50 | 75 | 74 | 80 | 76 | 77 | 83 | 75 | 83 | 2 | 3 | 2 | 4 | 70 | 75 | 73 | 12 | 2,573,944 |
|
|
If you like this website, please donate to help keep it alive. Even a very small amount is very important! |
Users Online: 97 |
|
Contact:
Click here to send a commentClick here to visit the official forum |
The players have been exported from EDIT.bin (DLC version 4.00) of PES 2012
Best viewed in Firefox 4 or newer
Copyright 2011-2012 © pesdb.net - All rights reserved.
|
|