Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13
S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
ÉDOUARD CISSÉ 32 186 76 OLYMPIQUE DE MARSEILLE FRANCE Right foot DMF ✓ ✓ ✓ Right side A Defensive 65 77 83 82 73 72 78 68 75 71 77 77 75 76 75 80 67 73 73 75 85 75 75 50 80 70 6 6 6 72 ✓ ✓
PAISLEY 33 184 82 OGC NICE FRANCE Left foot SB ✓ ✓ Left side A Defensive 55 80 76 82 79 75 79 72 69 68 71 70 68 67 56 77 59 55 66 75 78 70 79 50 78 62 6 6 6 70 ✓
A. PALOP 36 184 75 SEV BLANCO SPAIN Right foot GK ✓ None B Balanced 35 87 79 57 66 68 86 68 55 55 56 59 58 66 45 75 45 45 45 55 82 48 80 85 79 65 5 3 3 81 ✓
VICENTE 29 175 72 VALENCIA C.F. SPAIN Left foot SMF ✓ ✓ Left side C Offensive 78 50 75 75 87 84 77 85 88 90 75 78 86 90 76 83 74 80 81 67 72 84 73 50 74 86 3 6 5 84 ✓ ✓
ALBELDA 33 181 77 VALENCIA C.F. SPAIN Right foot DMF ✓ None A Defensive 60 80 86 86 74 71 84 70 73 68 75 80 73 74 67 83 62 63 65 80 85 74 85 50 86 60 7 4 4 72 ✓ ✓
CARRICK 29 183 74 MANCHESTER UNITED ENGLAND Right foot DMF ✓ ✓ None A Balanced 73 74 75 82 72 75 76 75 82 71 86 86 85 75 72 80 73 74 75 69 76 82 75 50 82 63 6 6 6 77 ✓
ROBINSON 30 193 90 LANCASHIRE ENGLAND Right foot GK ✓ None B Balanced 35 84 87 59 65 68 91 68 57 63 55 57 59 70 45 84 45 45 45 55 80 66 65 82 67 52 4 5 5 80
SMITH 29 178 69 TYNESIDE ENGLAND Right foot CMF ✓ ✓ ✓ ✓ Right side C Offensive 72 62 81 82 80 83 86 82 80 83 74 73 75 72 74 83 83 71 73 86 87 79 78 50 75 76 4 6 5 71 ✓ ✓ ✓ ✓ ✓
BOWYER 33 175 62 WEST MIDLANDS CITY ENGLAND Right foot CMF ✓ ✓ ✓ Both sides C Balanced 77 66 74 85 77 83 83 78 79 84 78 77 78 78 78 82 79 70 74 78 80 78 85 50 82 75 7 5 5 77 ✓ ✓ ✓ ✓
WOODGATE 30 183 80 TOTTENHAM HOTSPUR ENGLAND Right foot CB ✓ None C Defensive 53 87 83 76 77 76 86 76 71 67 73 73 74 73 57 75 66 54 51 87 85 72 72 50 77 55 4 5 5 83 ✓ ✓
DANNY MURPHY 33 175 69 WEST LONDON WHITE ENGLAND Right foot CMF ✓ ✓ None A Balanced 71 70 77 84 72 74 78 74 82 75 81 75 82 78 77 77 71 81 84 63 70 79 72 50 80 76 6 6 5 75 ✓ ✓ ✓ ✓ ✓
D. TRAORÉ 30 187 78 AS MONACO FC MALI Left foot SB ✓ ✓ Left side B Defensive 60 75 82 78 82 73 77 70 72 70 75 68 81 75 55 77 64 62 65 80 83 78 67 50 68 67 6 4 4 75 ✓
CUDICINI 37 185 80 TOTTENHAM HOTSPUR ITALY Right foot GK ✓ None A Balanced 30 88 82 62 68 71 92 72 53 50 55 56 67 67 45 72 45 45 45 55 79 52 75 84 75 58 5 6 5 81
GUDJOHNSEN 32 185 90 WEST LONDON WHITE ICELAND Right foot SS ✓ ✓ ✓ ✓ None B Balanced 76 56 84 81 75 75 78 73 83 76 80 77 76 72 80 76 85 75 76 78 80 81 79 50 85 76 6 7 6 74 ✓ ✓
KANOUTE 33 192 82 SEV BLANCO MALI Right foot CF ✓ ✓ None B Offensive 86 44 88 74 83 75 77 75 84 75 72 72 70 66 83 83 87 76 80 79 87 86 72 50 78 83 3 5 5 83 ✓ ✓ ✓ ✓
LAMPARD 32 183 90 LONDON FC ENGLAND Right foot CMF ✓ ✓ None A Balanced 85 62 84 82 73 77 88 75 81 75 84 95 85 90 88 92 86 78 75 80 71 82 86 50 95 83 8 6 6 84 ✓ ✓ ✓ ✓ ✓ ✓ ✓
CÉSAR SÁNCHEZ 39 185 82 VALENCIA C.F. SPAIN Right foot GK ✓ None A Balanced 30 84 80 57 66 68 86 74 49 53 51 51 68 68 45 78 45 45 45 55 88 45 74 85 75 65 6 4 4 80
TOTE 31 177 68 HECIOGUEL SPAIN Left foot SS ✓ ✓ ✓ Both sides A Offensive 77 38 79 75 75 80 80 80 83 80 75 76 72 69 74 81 84 69 69 74 80 79 75 50 65 75 4 3 2 71 ✓ ✓
GUTI 33 185 76 BEŞİKTAŞ JK SPAIN Left foot AMF ✓ ✓ ✓ Left side A Offensive 84 52 75 78 72 71 78 73 84 72 95 87 88 81 81 83 82 76 75 73 75 91 75 50 86 76 5 4 3 83 ✓ ✓ ✓ ✓ ✓
MÍCHEL SALGADO 34 174 75 LANCASHIRE SPAIN Right foot SB ✓ Right side A Balanced 69 68 72 80 75 75 75 76 77 80 74 79 73 69 64 75 71 60 63 65 78 78 84 50 80 75 5 5 5 73
DE LA PEÑA 34 171 71 R.C.D. ESPANYOL SPAIN Right foot AMF ✓ ✓ None C Offensive 80 40 68 68 69 69 66 73 87 72 95 86 91 86 77 75 70 77 84 63 66 93 66 50 80 69 3 5 5 80 ✓ ✓ ✓ ✓
HARPER 35 188 83 TYNESIDE ENGLAND Right foot GK ✓ None A Balanced 30 87 82 57 69 70 85 69 53 57 53 60 49 67 44 84 40 42 41 40 77 44 70 87 82 50 7 3 3 80
STEVE CALDWELL 30 180 72 LANCASHIRE ATHLETIC SCOTLAND Right foot CB ✓ ✓ Right side A Defensive 56 78 85 82 74 75 78 70 69 70 72 70 75 73 57 79 57 60 58 79 81 72 81 50 70 55 5 6 6 78 ✓
GIVEN 34 185 84 MAN BLUE IRELAND Right foot GK ✓ None B Balanced 30 90 82 58 70 72 94 73 58 63 59 59 62 72 45 83 45 45 45 55 82 55 78 92 70 66 4 4 4 89 ✓
DIAWARA 34 178 73 AC ARLES-AVIGNON GUINEA Left foot CF ✓ None A Balanced 81 34 82 73 77 68 77 68 79 68 78 76 70 68 75 79 75 62 63 80 75 75 75 50 75 70 5 5 5 69
Select page: 123456789101112131415161718 ... 216217218219220221222223224.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!