Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed
Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
MESSI 23 169 67 FC BARCELONA ARGENTINA Left foot SS ✓ ✓ ✓ Both sides B Offensive 98 38 83 73 82 92 84 96 98 98 84 80 82 82 96 78 86 79 83 75 74 96 75 50 67 95 4 6 4 98 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
C. RONALDO 25 184 78 REAL MADRID C.F. PORTUGAL Right foot WF ✓ ✓ ✓ ✓ ✓ Both sides B Super Offensive 97 38 88 82 88 90 85 85 97 97 83 83 87 92 86 96 82 90 85 94 89 95 74 50 72 95 5 7 5 98 ✓ ✓ ✓ ✓ ✓ ✓ ✓
LENNON 23 165 63 TOTTENHAM HOTSPUR ENGLAND Right foot SMF ✓ ✓ Both sides B Offensive 76 45 76 79 96 98 77 96 83 97 75 74 76 78 68 75 72 66 76 64 70 78 72 50 72 91 5 4 4 88 ✓ ✓ ✓
ROBBEN 26 181 75 BAYERN MÜNCHEN NETHERLANDS Left foot WF ✓ ✓ ✓ Both sides C Super Offensive 90 39 77 75 92 89 75 88 90 97 79 83 83 83 85 83 78 78 80 70 73 87 70 50 62 92 3 3 3 91 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
PATO 21 179 71 A.C. MILAN BRAZIL Right foot SS ✓ ✓ ✓ None A Offensive 87 30 78 84 88 95 86 92 87 95 79 72 79 79 84 87 85 78 70 82 84 88 73 50 73 90 4 7 6 87 ✓ ✓ ✓ ✓ ✓
WALCOTT 21 170 68 NORTH LONDON ENGLAND Right foot WF ✓ ✓ ✓ Both sides C Offensive 77 42 74 73 97 94 79 90 82 95 73 82 73 74 74 76 76 63 67 67 79 80 69 50 70 85 3 4 4 86 ✓ ✓ ✓ ✓ ✓ ✓
KAKÁ 28 186 83 REAL MADRID C.F. BRAZIL Right foot AMF ✓ ✓ ✓ Both sides C Offensive 93 54 86 80 87 95 80 85 88 95 90 88 84 83 85 84 84 75 83 78 83 90 75 50 80 87 4 6 5 92 ✓ ✓ ✓ ✓ ✓
ROBINHO 26 172 60 A.C. MILAN BRAZIL Right foot SS ✓ ✓ ✓ ✓ ✓ Left side A Offensive 86 43 74 80 82 86 82 95 97 94 82 75 81 74 80 78 85 74 75 78 84 95 65 50 72 92 3 6 6 87 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
AGBONLAHOR 23 180 79 WEST MIDLANDS VILLAGE ENGLAND Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 81 42 78 80 97 97 83 88 78 93 72 69 67 66 76 82 80 72 67 75 74 77 65 50 70 85 5 6 6 78 ✓
D. BENT 26 180 73 WEST MIDLANDS VILLAGE ENGLAND Right foot CF ✓ None B Offensive 84 30 78 76 88 87 80 88 78 91 68 70 65 66 79 80 86 64 62 70 93 76 66 50 63 90 4 6 5 81 ✓
AGÜERO 22 172 74 C. ATLÉTICO MADRID ARGENTINA Right foot SS ✓ ✓ None A Offensive 88 33 85 82 93 95 89 90 89 90 77 78 73 72 86 84 86 75 72 83 94 88 65 50 75 90 5 5 5 89 ✓ ✓ ✓ ✓ ✓ ✓
VICENTE 29 175 72 VALENCIA C.F. SPAIN Left foot SMF ✓ ✓ Left side C Offensive 78 50 75 75 87 84 77 85 88 90 75 78 86 90 76 83 74 80 81 67 72 84 73 50 74 86 3 6 5 84 ✓ ✓
JESÚS NAVAS 24 170 60 SEV BLANCO SPAIN Right foot SMF ✓ ✓ ✓ Both sides B Offensive 80 42 70 77 83 87 77 86 86 90 78 74 76 81 75 84 78 73 76 67 74 85 65 50 76 88 3 6 5 81 ✓ ✓ ✓
R. GARDNER 32 175 70 MIDDLEBROOK JAMAICA Left foot SB ✓ ✓ ✓ ✓ Both sides A Offensive 71 55 77 84 89 86 72 84 80 90 72 75 72 81 60 80 67 60 67 66 80 75 70 50 65 72 4 5 5 83
OWUSU ABEYIE 24 175 73 MLG BLANCO/AZUL GHANA Right foot WF ✓ ✓ ✓ Both sides A Super Offensive 68 34 78 74 83 87 72 85 84 90 67 68 67 67 70 82 75 74 75 67 80 78 63 50 63 85 3 6 5 75 ✓ ✓ ✓ ✓
DOTAN 28 173 72 Free Agents UNITED STATES Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 82 40 69 79 90 89 80 84 81 90 81 73 80 72 82 74 81 78 75 72 76 81 75 50 75 81 6 5 5 80 ✓ ✓ ✓ ✓ ✓
HLEB 29 185 74 WEST MIDLANDS CITY BELARUS Right foot SMF ✓ ✓ ✓ ✓ Both sides C Offensive 80 55 74 85 83 88 77 88 85 90 84 82 82 80 70 78 72 72 73 68 70 92 74 50 85 82 3 8 8 85 ✓ ✓ ✓ ✓ ✓
RIBÉRY 27 170 72 BAYERN MÜNCHEN FRANCE Right foot SMF ✓ ✓ ✓ ✓ Both sides C Offensive 86 52 75 82 85 92 73 88 90 90 83 85 83 82 81 79 80 77 82 68 75 86 74 50 78 85 4 6 6 89 ✓ ✓ ✓ ✓ ✓ ✓ ✓
NANI 23 175 66 MANCHESTER UNITED PORTUGAL Right foot WF ✓ ✓ ✓ Both sides B Offensive 78 48 76 85 87 88 75 92 87 90 76 77 83 80 73 82 77 73 78 65 85 87 75 50 70 85 4 6 6 86 ✓ ✓ ✓ ✓ ✓ ✓ ✓
MAURICE BELAY 25 180 67 FC SOCHAUX-MONTBÉLIARD FRANCE Left foot AMF ✓ ✓ ✓ Both sides A Offensive 72 40 78 78 85 84 73 83 83 89 75 72 78 80 69 78 73 80 76 72 79 80 70 50 68 77 4 4 4 69 ✓
DI MICHELE 34 171 72 U.S. LECCE ITALY Right foot SS ✓ ✓ ✓ Both sides A Offensive 81 44 71 80 86 88 76 90 87 89 74 73 74 73 79 76 80 60 67 71 77 86 73 50 70 90 5 6 6 79 ✓ ✓ ✓
MANSARE 29 175 70 TOULOUSE FC GUINEA Left foot SS ✓ ✓ ✓ Left side B Offensive 75 34 75 76 80 88 75 83 89 89 74 72 68 71 74 75 81 77 78 73 79 82 70 50 67 83 3 6 5 75 ✓ ✓ ✓
ETO'O 29 180 75 INTER CAMEROON Right foot SS ✓ ✓ ✓ Both sides B Offensive 93 55 80 93 95 91 95 87 83 88 76 84 74 74 89 87 92 74 70 72 81 84 80 50 80 90 7 6 5 89 ✓ ✓ ✓
LAVEZZI 25 173 75 S.S.C. NAPOLI ARGENTINA Right foot SS ✓ ✓ None A Offensive 85 39 81 88 88 90 76 89 86 88 75 73 78 78 79 85 83 75 78 69 75 85 72 50 67 87 5 5 5 81 ✓ ✓ ✓ ✓ ✓
ADAM JOHNSON 23 178 68 MAN BLUE ENGLAND Left foot SMF ✓ ✓ Both sides A Offensive 76 45 73 79 86 87 73 87 87 88 78 77 76 80 68 82 72 75 82 64 74 83 65 50 69 81 5 4 4 82 ✓ ✓ ✓
Select page: 123456789 ... 216217218219220221222223224.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!