Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence
Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
TSAKTOYURI 28 184 82 GHARNETOVA UKRAINE Right foot GK ✓ None A Offensive 30 98 77 55 65 66 98 84 49 49 55 49 54 57 43 75 40 47 45 45 78 55 82 97 80 60 8 4 3 95 ✓ ✓
JÚLIO CÉSAR 31 186 79 INTER BRAZIL Left foot GK ✓ None A Balanced 35 97 83 60 70 70 97 85 66 58 59 56 66 67 47 78 55 54 56 45 80 67 75 96 75 68 7 4 4 96 ✓ ✓
BUFFON 32 191 83 JUVENTUS F.C. ITALY Right foot GK ✓ None C Balanced 30 97 88 63 77 79 95 82 65 51 65 57 65 58 45 79 45 45 45 55 90 60 85 98 73 60 5 4 4 95 ✓
CASILLAS 29 185 79 REAL MADRID C.F. SPAIN Left foot GK ✓ None A Balanced 30 97 80 62 72 74 97 75 55 57 58 59 59 62 45 75 45 45 45 55 85 47 91 95 80 57 7 4 4 93 ✓ ✓
NESTA 34 187 79 A.C. MILAN ITALY Right foot CB ✓ ✓ None C Defensive 54 96 82 77 79 77 85 78 76 77 75 78 75 74 57 76 59 58 65 75 82 77 87 50 86 62 5 5 5 87 ✓ ✓ ✓
PUYOL 32 178 80 FC BARCELONA SPAIN Right foot CB ✓ ✓ Both sides B Balanced 57 95 85 82 80 85 90 85 75 77 73 74 73 71 63 79 67 62 61 78 90 75 95 50 85 68 8 5 4 92 ✓ ✓ ✓
VAN DER SAR 39 197 84 MANCHESTER UNITED NETHERLANDS Right foot GK ✓ None B Balanced 35 95 82 61 63 64 85 63 66 64 69 65 72 77 50 88 50 50 45 55 76 63 80 90 78 60 5 5 5 83 ✓
SAMUEL 32 183 83 INTER ARGENTINA Left foot CB ✓ None B Defensive 53 94 88 78 74 71 85 72 70 64 75 80 75 77 66 80 67 70 67 87 86 78 83 50 81 57 6 4 4 90 ✓ ✓ ✓
VANDEBUURD 20 182 70 THEESELVARGEN NETHERLANDS Right foot CB ✓ ✓ ✓ Right side A Balanced 59 94 90 84 83 77 84 78 78 77 76 78 74 75 55 77 62 56 62 78 90 79 80 50 85 60 6 5 5 95 ✓ ✓ ✓ ✓
LÚCIO 32 188 84 INTER BRAZIL Right foot SW ✓ ✓ None A Balanced 73 94 90 80 84 75 90 74 79 83 77 80 75 75 67 86 72 71 73 87 80 78 82 50 77 80 7 5 5 93 ✓ ✓ ✓ ✓ ✓
PIQUÉ 23 192 85 FC BARCELONA SPAIN Right foot CB ✓ None A Balanced 62 93 86 82 78 74 86 75 80 75 83 85 86 90 70 75 70 65 67 85 83 82 78 50 82 65 7 6 5 87 ✓ ✓ ✓ ✓
VIDIĆ 28 189 84 MANCHESTER UNITED SERBIA Right foot CB ✓ ✓ ✓ Right side A Defensive 53 92 92 84 74 75 88 71 65 68 71 74 70 73 60 75 63 60 58 92 86 72 80 50 80 58 6 4 4 90 ✓
REINA 28 188 92 MERSEYSIDE RED SPAIN Right foot GK ✓ None A Balanced 40 92 85 62 64 67 94 76 62 56 64 65 72 73 50 78 50 50 50 45 81 60 75 88 66 65 7 4 4 90 ✓ ✓
ČECH 28 196 90 LONDON FC CZECH REPUBLIC Left foot GK ✓ None B Balanced 30 91 88 63 67 70 93 70 52 56 60 58 65 66 46 85 48 57 48 51 80 63 71 89 75 57 5 5 5 90 ✓ ✓
FREY 30 189 89 ACF FIORENTINA FRANCE Right foot GK ✓ None A Balanced 30 91 84 64 68 75 97 82 52 55 55 65 52 58 42 75 49 46 46 48 82 48 76 92 70 68 6 3 3 92 ✓
SUTTO 40 179 79 WE UNITED CAMEROON Right foot CB ✓ None A Balanced 53 91 78 80 76 66 86 76 72 68 68 77 73 83 63 80 76 65 52 83 90 76 82 50 74 57 5 4 4 86 ✓ ✓
TERRY 29 186 91 LONDON FC ENGLAND Right foot CB ✓ ✓ None B Defensive 58 90 88 78 70 73 85 65 73 70 74 77 74 69 64 80 63 64 64 92 84 72 92 50 88 64 5 7 6 87 ✓ ✓ ✓
GIVEN 34 185 84 MAN BLUE IRELAND Right foot GK ✓ None B Balanced 30 90 82 58 70 72 94 73 58 63 59 59 62 72 45 83 45 45 45 55 82 55 78 92 70 66 4 4 4 89 ✓
CHIELLINI 26 186 76 JUVENTUS F.C. ITALY Left foot CB ✓ ✓ ✓ ✓ Left side A Defensive 64 90 89 85 82 78 89 79 71 80 72 86 73 83 64 83 67 65 67 82 85 74 87 50 78 65 7 4 4 93 ✓ ✓ ✓ ✓ ✓
FRIEDEL 39 188 91 WEST MIDLANDS VILLAGE UNITED STATES Right foot GK ✓ None C Balanced 40 90 88 60 61 66 97 73 53 52 57 65 61 68 45 79 45 45 45 55 78 55 85 86 74 53 8 4 4 90 ✓ ✓
DONI 30 194 91 A.S. ROMA BRAZIL Right foot GK ✓ None B Balanced 30 90 86 59 68 68 91 67 55 59 51 57 56 65 45 83 45 45 45 45 72 54 75 92 73 62 5 3 3 88 ✓
CRIS 33 183 77 OLYMPIQUE LYONNAIS BRAZIL Right foot CB ✓ None B Defensive 62 90 82 76 74 68 78 67 70 71 67 69 74 69 65 83 70 71 55 79 85 73 80 50 85 65 5 5 5 84 ✓ ✓ ✓
COUPET 37 181 80 PARIS SAINT-GERMAIN FRANCE Right foot GK ✓ None B Balanced 30 89 80 63 67 70 84 76 56 56 57 57 66 66 40 77 44 43 43 45 83 63 80 89 79 62 7 5 5 81
MEXÉS 28 187 82 A.S. ROMA FRANCE Right foot CB ✓ ✓ None A Defensive 58 88 84 77 73 75 85 73 75 70 75 76 75 77 64 77 74 65 62 83 85 77 74 50 80 62 5 5 5 86 ✓ ✓ ✓ ✓
HANGELAND 29 195 92 WEST LONDON WHITE NORWAY Right foot CB ✓ ✓ ✓ None A Defensive 57 88 88 77 75 72 75 68 73 73 73 77 75 78 59 80 65 62 60 82 76 71 73 50 75 58 6 5 5 82 ✓ ✓
Select page: 123456789 ... 216217218219220221222223224.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!