Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness
Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
ALOU DIARRA 29 190 79 GIRONDINS DE BORDEAUX FRANCE Right foot DMF ✓ None A Defensive 64 82 86 80 78 72 80 70 72 77 73 78 70 72 69 82 63 53 62 71 88 72 80 50 78 58 6 5 5 73 ✓
SHESHUKOV 27 183 77 SPARTAK MOSCOW RUSSIA Right foot DMF ✓ ✓ None A Defensive 60 70 81 77 74 73 73 71 74 69 73 70 67 67 60 73 61 55 55 76 75 74 66 50 73 63 5 5 5 60
YOBO 30 188 77 FENERBAHÇE SK NIGERIA Right foot CB ✓ ✓ Right side C Defensive 57 83 84 81 86 85 78 80 75 80 75 72 78 72 64 76 68 62 61 75 84 77 74 50 73 71 5 5 5 82 ✓
AGOSTINI 31 174 66 CAGLIARI CALCIO ITALY Left foot SB ✓ ✓ Both sides A Defensive 68 65 72 82 83 81 69 82 74 79 70 71 74 72 58 76 61 63 72 68 71 72 68 50 74 74 5 4 4 76 ✓
F. MEIRA 32 190 85 FC ZENIT ST. PETERSBURG PORTUGAL Right foot SW ✓ ✓ ✓ None B Defensive 62 82 84 76 77 72 82 71 74 70 75 78 76 75 60 83 66 70 60 76 78 74 78 50 83 60 6 5 5 79 ✓ ✓
UJFALUŠI 32 185 76 C. ATLÉTICO MADRID CZECH REPUBLIC Right foot CB ✓ ✓ ✓ Both sides A Defensive 59 84 83 84 75 72 84 72 72 75 70 69 74 75 57 79 59 57 60 82 84 69 74 50 79 60 6 5 5 82 ✓ ✓
BALDE 34 196 84 AC ARLES-AVIGNON GUINEA Right foot CB ✓ None A Defensive 55 75 90 75 73 67 75 65 61 74 62 66 64 70 60 77 68 56 55 75 82 64 69 50 65 58 6 4 5 77 ✓
PAVON 30 188 83 AC ARLES-AVIGNON SPAIN Right foot CB ✓ None A Defensive 53 78 76 78 73 71 76 74 72 68 74 77 76 72 64 72 63 64 52 76 81 73 70 50 73 55 4 5 5 71
O'SHEA 29 191 75 MANCHESTER UNITED IRELAND Right foot CB ✓ ✓ ✓ Both sides A Defensive 64 75 86 81 75 74 75 71 75 80 74 83 73 71 70 80 69 63 64 76 72 75 74 50 82 70 6 6 6 72 ✓
DUSCHER 31 174 72 R.C.D. ESPANYOL ARGENTINA Right foot DMF ✓ None A Defensive 68 74 83 85 73 74 78 76 71 70 73 77 70 73 68 84 65 55 50 72 75 70 68 50 73 70 6 4 4 69 ✓ ✓
FABIEN LAURENTI 27 181 75 AC ARLES-AVIGNON FRANCE Right foot SB ✓ ✓ Right side A Defensive 65 73 79 78 79 80 72 71 68 70 71 65 71 71 58 71 61 58 63 70 73 72 67 50 75 57 6 5 5 72
FERRONETTI 25 185 74 UDINESE CALCIO ITALY Right foot SB ✓ ✓ ✓ ✓ Both sides A Defensive 62 66 76 76 75 73 70 72 69 71 69 75 70 68 60 75 58 58 64 69 75 70 68 50 67 65 4 5 5 67 ✓
BATTAGLIA 29 180 77 C.A. BOCA JUNIORS ARGENTINA Right foot DMF ✓ None B Defensive 69 75 79 84 75 74 78 73 74 73 80 77 81 78 69 80 68 66 66 74 77 81 68 50 82 68 6 5 5 74 ✓
SORONDO 30 190 82 INTERNACIONAL URUGUAY Right foot CB ✓ ✓ None A Defensive 50 80 86 75 74 77 74 72 66 64 64 72 76 70 59 79 63 72 70 86 80 68 63 50 69 61 4 5 4 77 ✓
DISTIN 32 193 92 MERSEYSIDE BLUE FRANCE Left foot CB ✓ None B Defensive 60 81 90 83 87 83 80 67 72 74 72 72 72 65 66 76 63 55 50 82 79 70 78 50 72 65 7 4 3 81 ✓
BRIDGE 30 179 81 EAST LONDON ENGLAND Left foot SB ✓ ✓ ✓ Left side C Defensive 74 66 76 87 83 80 71 78 75 75 74 75 82 84 68 75 69 71 75 67 75 74 77 50 80 75 6 5 3 81 ✓
DZODIC 33 188 75 MONTPELLIER HSC SERBIA Right foot CB ✓ None B Defensive 45 81 77 82 70 75 80 70 76 68 75 72 79 79 64 73 60 64 61 82 76 74 80 50 75 60 5 4 4 72 ✓
SIBAYA 32 174 79 Free Agents SOUTH AFRICA Right foot DMF ✓ ✓ ✓ ✓ Right side A Defensive 63 70 76 83 76 73 75 76 80 75 68 71 71 64 68 82 72 76 72 64 76 82 72 50 75 66 5 5 5 65 ✓
DA SILVA 30 184 86 R. ZARAGOZA PARAGUAY Right foot CB ✓ ✓ ✓ Both sides A Defensive 55 83 84 75 73 69 77 67 72 68 72 75 73 74 62 86 58 65 56 81 74 72 78 50 78 57 6 6 5 74 ✓ ✓
UPSON 31 185 72 EAST LONDON ENGLAND Left foot CB ✓ None C Defensive 56 82 81 77 72 73 80 73 74 70 76 75 80 78 62 77 60 65 63 74 85 77 83 50 80 60 5 4 4 78 ✓ ✓
FEHÉR 35 180 74 NAC BREDA HUNGARY Right foot SB ✓ ✓ ✓ ✓ ✓ Both sides A Defensive 68 68 78 79 74 74 78 73 75 75 75 70 78 72 63 77 64 71 74 75 72 75 75 50 78 65 6 5 5 73 ✓ ✓
CAMARA 31 182 76 PARIS SAINT-GERMAIN FRANCE Right foot CB ✓ None C Defensive 60 73 82 78 82 82 72 72 71 77 66 69 70 70 58 82 60 58 60 78 88 69 68 50 71 64 4 5 5 76 ✓
FERDINAND 31 191 86 MANCHESTER UNITED ENGLAND Right foot CB ✓ ✓ None C Defensive 56 88 87 75 75 75 84 71 75 72 76 80 75 77 64 80 62 65 60 83 85 80 85 50 80 63 3 5 5 85 ✓ ✓ ✓ ✓
GALLAS 33 181 72 TOTTENHAM HOTSPUR FRANCE Right foot CB ✓ ✓ Both sides A Defensive 64 87 84 86 80 83 83 80 73 77 75 77 74 72 63 75 73 64 63 77 84 74 80 50 80 65 7 5 5 87 ✓ ✓ ✓
BOVO 27 181 75 XAVRENAGUEL ITALY Right foot CB ✓ ✓ Both sides A Defensive 58 81 82 79 75 75 82 73 72 65 72 79 79 80 62 85 66 75 78 82 83 74 70 50 75 60 6 5 4 78 ✓
Select page: 123456789 ... 216217218219220221222223224.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!