Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness
Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
TYMOSHCHUK 31 181 70 BAYERN MÜNCHEN UKRAINE Right foot DMF ✓ ✓ ✓ None A Super Defensive 62 80 76 82 70 67 75 68 75 70 77 77 75 77 65 85 68 75 76 72 80 78 81 50 84 60 7 5 5 73 ✓ ✓
PALOMBO 29 177 77 U.C. SAMPDORIA ITALY Right foot CMF ✓ ✓ None A Super Defensive 65 80 79 86 74 76 80 75 73 70 73 79 72 77 64 81 60 72 62 67 74 75 77 50 80 65 6 5 5 70 ✓ ✓
BLASI 30 179 73 S.S.C. NAPOLI ITALY Right foot DMF ✓ ✓ ✓ ✓ Right side A Super Defensive 63 72 83 85 76 76 84 78 74 78 74 76 73 73 63 81 65 52 63 69 75 75 78 50 73 58 5 5 4 70 ✓
MORETTI 29 183 78 GENOA CFC ITALY Left foot SB ✓ ✓ ✓ ✓ Left side A Super Defensive 67 81 79 80 76 75 76 75 75 73 68 75 75 74 62 74 63 68 74 76 78 74 78 50 82 63 6 4 4 76 ✓ ✓ ✓
MAKÉLÉLÉ 37 174 70 PARIS SAINT-GERMAIN FRANCE Right foot DMF ✓ None B Super Defensive 63 84 73 83 69 73 82 76 75 69 84 75 75 70 64 77 65 64 62 72 75 82 85 50 88 66 7 5 4 71 ✓ ✓ ✓
BURDISSO 29 182 81 A.S. ROMA ARGENTINA Right foot CB ✓ ✓ ✓ Both sides A Super Defensive 55 85 79 81 76 77 82 76 68 70 69 75 69 70 62 74 67 62 64 84 85 73 79 50 84 63 6 6 6 78 ✓
HYYPIÄ 36 193 89 Free Agents FINLAND Right foot CB ✓ ✓ None A Defensive 58 85 86 74 68 71 75 68 69 61 70 73 73 72 66 83 76 61 57 88 82 72 85 50 84 50 5 5 5 79 ✓ ✓
A. HUGHES 30 183 71 WEST LONDON WHITE NORTHERN IRELAND Right foot CB ✓ ✓ Both sides A Defensive 59 82 76 78 77 75 82 75 74 73 75 77 76 77 62 76 60 64 65 74 74 75 77 50 84 65 7 4 4 71 ✓
IVÁN CÓRDOBA 34 173 73 INTER COLOMBIA Right foot CB ✓ ✓ Both sides A Defensive 57 87 78 81 88 91 86 86 73 75 73 75 75 72 55 73 59 59 62 78 99 75 78 50 72 62 7 5 5 86 ✓ ✓
EL SAQQA 36 183 75 Free Agents EGYPT Right foot CB ✓ None A Defensive 47 75 79 80 70 69 80 69 60 65 72 70 74 72 55 76 55 49 48 75 76 66 74 50 77 51 5 5 5 69 ✓
DUNNE 31 188 99 WEST MIDLANDS VILLAGE IRELAND Right foot CB ✓ ✓ Right side A Defensive 53 87 88 78 82 70 78 65 73 69 73 72 73 70 63 86 63 72 64 82 77 73 82 50 80 58 7 5 4 84 ✓ ✓ ✓
TIHINEN 34 190 82 Free Agents FINLAND Right foot CB ✓ None B Defensive 58 78 84 79 71 70 75 72 67 63 67 70 69 67 60 79 62 59 57 83 78 67 80 50 74 60 5 5 5 78 ✓ ✓
A. MOKOENA 29 185 82 Free Agents SOUTH AFRICA Right foot CB ✓ ✓ None A Defensive 64 73 82 80 85 78 70 72 72 70 67 66 70 68 62 80 63 62 65 76 86 72 72 50 69 66 4 5 5 74
FEHÉR 35 180 74 NAC BREDA HUNGARY Right foot SB ✓ ✓ ✓ ✓ ✓ Both sides A Defensive 68 68 78 79 74 74 78 73 75 75 75 70 78 72 63 77 64 71 74 75 72 75 75 50 78 65 6 5 5 73 ✓ ✓
BIŠĆAN 32 190 83 NK DINAMO ZAGREB CROATIA Right foot CB ✓ ✓ ✓ None C Defensive 63 73 86 75 76 72 68 73 70 72 78 78 78 78 64 83 73 68 69 80 77 76 78 50 78 62 4 5 5 71
SORONDO 30 190 82 INTERNACIONAL URUGUAY Right foot CB ✓ ✓ None A Defensive 50 80 86 75 74 77 74 72 66 64 64 72 76 70 59 79 63 72 70 86 80 68 63 50 69 61 4 5 4 77 ✓
ABE 29 177 77 Free Agents JAPAN Right foot DMF ✓ ✓ ✓ ✓ ✓ Both sides B Defensive 63 74 75 80 75 76 78 76 72 71 75 72 76 75 68 76 74 76 83 82 79 76 77 50 81 63 7 4 4 67 ✓ ✓
NESTA 34 187 79 A.C. MILAN ITALY Right foot CB ✓ ✓ None C Defensive 54 96 82 77 79 77 85 78 76 77 75 78 75 74 57 76 59 58 65 75 82 77 87 50 86 62 5 5 5 87 ✓ ✓ ✓
NAKAZAWA 32 187 78 Free Agents JAPAN Right foot CB ✓ None A Defensive 55 79 80 73 72 71 72 70 65 69 67 68 67 65 62 75 63 65 62 85 82 69 80 50 78 64 6 4 4 76 ✓ ✓
P. GARCÍA 33 186 73 PAOK F.C. URUGUAY Left foot DMF ✓ ✓ None C Defensive 60 74 82 80 72 70 74 73 75 72 77 78 76 77 65 82 65 75 77 75 74 76 75 50 75 63 6 4 4 70 ✓ ✓
SONG 34 183 76 Free Agents CAMEROON Right foot CB ✓ None B Defensive 54 80 82 72 70 68 68 68 68 72 69 70 68 75 57 74 58 60 60 78 75 75 78 50 72 62 3 4 4 71 ✓
ŘEPKA 36 183 84 SPARTA PRAHA CZECH REPUBLIC Right foot CB ✓ None A Defensive 54 80 80 74 69 65 76 64 66 68 67 70 72 72 56 74 61 56 58 78 79 68 86 50 75 55 4 5 5 73 ✓
CHIVU 29 184 81 INTER ROMANIA Left foot SW ✓ ✓ ✓ ✓ ✓ Left side C Defensive 68 86 80 83 75 77 83 77 78 77 82 86 83 82 70 85 72 85 87 72 83 83 80 50 85 72 5 4 4 83 ✓ ✓ ✓
YÉPES 34 187 79 A.C. MILAN COLOMBIA Left foot CB ✓ ✓ ✓ Left side A Defensive 59 86 81 76 73 73 79 67 72 68 69 75 71 68 62 78 67 74 70 80 83 77 81 50 80 60 6 5 5 81 ✓ ✓ ✓
DA SILVA 30 184 86 R. ZARAGOZA PARAGUAY Right foot CB ✓ ✓ ✓ Both sides A Defensive 55 83 84 75 73 69 77 67 72 68 72 75 73 74 62 86 58 65 56 81 74 72 78 50 78 57 6 6 5 74 ✓ ✓
Select page: 123456789 ... 216217218219220221222223224.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!