Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression
Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
SOMMER 21 182 79 FC BASEL 1893 SWITZERLAND Right foot GK ✓ None A Balanced 30 76 79 62 65 66 82 71 52 52 53 52 56 60 40 76 40 40 40 40 78 52 72 78 68 52 5 4 4 74
HEIJBLOK 33 195 93 AZ NETHERLANDS Left foot GK ✓ None A Balanced 30 74 86 57 63 62 77 62 49 50 52 52 51 59 40 72 40 40 65 71 74 49 73 76 64 52 5 4 4 71
CHERUBIN 23 188 80 BOLOGNA FC ITALY Right foot CB ✓ None A Defensive 50 72 82 76 70 70 75 66 66 68 66 70 67 73 57 77 59 60 61 76 75 67 68 50 68 52 5 5 5 68
C. BERRA 25 186 81 WOLVES SCOTLAND Left foot CB ✓ None A Defensive 49 73 80 75 70 68 73 66 65 64 63 66 69 72 55 74 56 50 59 77 80 68 72 50 71 52 5 5 5 69
PELLATZ 24 191 80 SBV EXCELSIOR GERMANY Right foot GK ✓ None A Balanced 30 69 79 55 63 60 78 62 53 53 54 57 58 61 40 78 40 43 42 41 85 45 65 75 63 52 4 4 4 70
E. MUÑOZ 19 185 84 XAVRENAGUEL ARGENTINA Right foot CB ✓ None A Defensive 53 68 78 73 75 72 70 70 66 63 67 67 68 68 53 72 54 55 55 72 77 69 65 50 72 52 4 5 5 64
A. COULIBALY 22 194 92 AS SAINT-ETIENNE SENEGAL Right foot GK ✓ None A Balanced 30 68 80 61 63 65 82 62 52 50 53 51 52 56 43 75 46 45 43 47 77 54 67 75 63 52 4 5 5 72
M. BRITOS 25 188 82 BOLOGNA FC URUGUAY Right foot CB ✓ None A Defensive 51 78 83 78 71 73 79 69 69 65 66 65 69 65 53 74 55 60 61 73 78 67 72 50 70 52 6 5 5 73
CILLESSEN 21 187 82 N.E.C. NIJMEGEN NETHERLANDS Right foot GK ✓ None A Balanced 30 69 83 54 67 65 73 66 52 49 55 57 59 60 39 81 42 40 38 45 72 50 63 75 60 52 4 4 4 70
STEPPE 21 182 67 SC HEERENVEEN BELGIUM Right foot GK ✓ None A Balanced 30 75 82 53 68 64 82 67 52 50 52 58 53 61 30 78 30 41 43 46 75 50 66 77 63 52 4 3 3 74
L. REYES 33 176 68 BOLÍVAR BOLIVIA Right foot DMF ✓ None A Balanced 58 70 70 79 70 71 81 73 72 65 72 69 70 68 60 72 60 55 55 68 70 73 75 50 75 52 6 5 5 58
O. CONTRERAS 28 182 84 Free Agents PERU Right foot CB ✓ None A Defensive 53 72 80 76 73 70 72 70 66 64 65 69 63 62 55 72 55 50 50 77 77 68 70 50 72 52 5 5 5 68
COLOMBA 33 191 82 FC BASEL 1893 SWITZERLAND Right foot GK ✓ None A Balanced 30 75 82 56 65 67 80 65 52 53 53 56 53 60 40 76 40 40 40 40 76 50 63 76 63 52 5 5 5 72
OLIVA 34 188 86 VILLARREAL C.F. SPAIN Right foot GK ✓ None A Balanced 30 79 81 58 63 65 85 64 53 52 55 53 54 59 45 78 45 45 45 55 74 48 76 77 64 52 5 4 4 74
S. DJORDJEVIĆ 29 181 78 FK CRVENA ZVEZDA SERBIA Right foot CB ✓ None A Defensive 52 77 81 78 75 75 75 73 73 70 66 70 71 70 56 77 60 60 61 77 77 71 77 50 72 52 6 5 5 71
JÚLIO CÉSAR 24 191 85 SL BENFICA BRAZIL Right foot GK ✓ None A Balanced 30 82 85 56 60 68 85 65 56 52 56 57 67 64 45 81 45 46 43 48 78 56 75 85 77 52 5 4 4 79
VON BERGEN 27 182 77 CESENA SWITZERLAND Right foot CB ✓ None A Defensive 51 79 78 78 79 80 81 77 68 72 66 73 71 73 56 75 61 58 61 76 78 70 75 50 75 52 5 5 4 74 ✓
R. OOSTERHOF 20 188 79 SC HEERENVEEN NETHERLANDS Right foot GK ✓ None A Balanced 30 69 81 60 69 65 79 65 50 50 63 73 65 65 40 78 40 40 40 45 71 50 65 73 65 52 3 4 4 70
N. HENGELMAN 20 186 85 HERACLES ALMELO NETHERLANDS Right foot GK ✓ None A Balanced 30 69 80 60 68 68 78 66 50 50 60 65 59 59 40 77 40 40 40 45 75 50 65 72 68 52 3 4 4 69
R. BENGTSSON 24 186 80 FC TWENTE SWEDEN Right foot CB ✓ None A Defensive 50 71 77 74 72 75 73 70 66 68 63 64 67 64 56 71 60 50 50 79 77 75 69 50 72 52 4 4 4 65
DALTON 20 179 79 INTERNACIONAL BRAZIL Right foot CB ✓ None A Defensive 55 68 74 75 72 72 69 74 69 64 68 68 70 66 59 77 58 56 58 77 77 66 63 50 68 52 4 5 5 63
N. LEALI 17 188 80 BRESCIA ITALY Right foot GK ✓ None A Balanced 30 75 80 57 69 69 80 66 55 53 53 53 65 61 40 78 40 40 40 40 80 55 68 76 66 52 3 4 4 72
D. HALILOVIĆ 24 188 84 WILLEM II SLOVENIA Right foot CB ✓ None A Defensive 48 72 83 75 73 71 75 72 65 63 68 73 69 66 55 79 54 58 53 81 73 69 70 50 72 52 5 5 5 68
BORJA EKIZA 22 180 73 ATHLETIC CLUB SPAIN Right foot CB ✓ None A Defensive 50 72 79 74 75 74 71 69 64 65 64 64 67 69 51 75 52 50 50 73 76 66 65 50 66 52 3 5 6 67
ELPHINSWELL 25 183 83 WONDENGINE TOWN ENGLAND Right foot GK ✓ None A Offensive 30 77 89 58 65 64 79 63 52 49 51 52 57 66 43 90 45 46 43 44 73 45 72 79 69 52 4 4 4 74
Select page: 123456789 ... 215216217218219220221222223224.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!