Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS
CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
LAZAROS 23 183 77 PANATHINAIKOS GREECE Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 73 40 75 78 84 80 75 77 77 80 72 69 76 76 71 75 71 74 76 74 70 74 66 50 68 75 4 6 6 72 ✓
ĆATOVIĆ 23 178 73 AIK BOSNIA AND HERZEGOVINA Right foot SS ✓ ✓ None A Offensive 67 35 70 74 73 76 66 80 84 77 76 73 75 67 67 73 63 70 68 68 70 81 65 50 64 75 4 5 5 63 ✓ ✓ ✓ ✓
NINIS 20 173 69 PANATHINAIKOS GREECE Right foot AMF ✓ ✓ ✓ Both sides B Offensive 72 39 67 75 78 83 72 85 83 85 81 73 78 73 72 74 73 74 72 65 68 82 63 50 65 78 3 5 5 67 ✓
MAVRIAS 16 175 66 PANATHINAIKOS GREECE Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 65 38 67 73 81 82 72 77 77 82 70 67 67 67 65 72 66 64 63 66 67 75 64 50 63 82 3 5 5 60
ENGBLOM 18 183 72 AIK SWEDEN Right foot CF ✓ ✓ None A Offensive 68 33 75 75 81 80 73 73 72 76 64 63 66 68 70 74 68 55 55 68 76 75 64 50 63 80 4 5 5 59
GOVOU 31 175 75 PANATHINAIKOS FRANCE Right foot WF ✓ ✓ ✓ Both sides B Offensive 78 58 76 83 78 83 83 81 82 80 78 78 78 80 79 79 80 72 70 73 79 85 73 50 83 80 4 5 5 78 ✓ ✓
BANGURA 21 177 77 AIK SIERRA LEONE Right foot SS ✓ None A Offensive 70 35 74 76 80 83 69 80 71 76 64 67 64 70 67 75 73 60 62 66 78 73 65 50 63 78 4 5 5 58
LUIS GARCÍA 32 177 66 PANATHINAIKOS SPAIN Left foot SS ✓ ✓ ✓ Both sides B Balanced 82 55 77 80 80 85 84 85 80 83 78 78 80 81 83 79 86 80 80 90 76 88 78 50 89 90 7 6 6 79 ✓ ✓ ✓ ✓
MUTUMBA 25 176 78 AIK SWEDEN Right foot SMF ✓ ✓ ✓ Both sides A Balanced 67 40 72 76 79 85 68 84 84 81 71 70 71 73 63 74 63 65 73 64 77 78 64 50 64 76 4 6 6 71 ✓ ✓ ✓ ✓
PETROPOULOS 24 186 83 PANATHINAIKOS GREECE Left foot CF ✓ ✓ ✓ Left side B Offensive 70 43 82 77 78 73 75 72 74 75 70 71 67 66 70 80 74 62 60 80 75 75 68 50 65 82 4 5 5 67
A. MILOSEVIC 18 191 82 AIK SWEDEN Right foot CB ✓ None A Defensive 40 64 83 74 74 71 68 63 68 65 65 65 64 67 55 72 55 51 50 70 73 68 63 50 62 60 3 5 5 63
SIMÃO 22 178 78 PANATHINAIKOS MOZAMBIQUE Right foot DMF ✓ ✓ None B Defensive 55 70 82 84 79 73 76 75 68 66 67 65 66 66 57 74 60 58 57 77 83 70 63 50 69 58 4 5 5 59 ✓
TURINA 29 197 98 AIK CROATIA Right foot GK ✓ None B Balanced 30 75 89 62 66 61 85 62 54 53 55 56 58 65 45 86 45 45 45 55 74 51 70 78 70 58 5 4 4 76
SPIROPOULOS 26 172 69 PANATHINAIKOS GREECE Left foot SB ✓ ✓ Left side B Balanced 67 65 73 81 78 78 72 77 75 78 72 68 75 75 61 79 63 62 67 68 72 73 69 50 74 72 5 4 3 74
KARNEZIS 25 189 79 PANATHINAIKOS GREECE Right foot GK ✓ None B Balanced 30 75 83 58 65 66 84 65 56 55 54 55 60 63 45 77 45 45 45 55 77 50 68 78 65 58 4 3 3 75
DIMOUTSOS 22 177 72 PANATHINAIKOS GREECE Right foot AMF ✓ ✓ ✓ Both sides A Offensive 67 52 75 78 75 73 72 74 84 79 75 72 74 75 67 76 68 73 72 70 75 83 65 50 65 78 4 4 4 65
LETO 24 188 77 PANATHINAIKOS ARGENTINA Left foot SMF ✓ Left side B Offensive 73 50 84 83 82 78 73 80 86 84 75 75 78 76 70 83 68 72 70 63 69 85 66 50 68 77 4 4 4 78 ✓ ✓
D. TJERNSTRÖM 36 183 81 AIK SWEDEN Left foot CMF ✓ ✓ ✓ ✓ Left side A Balanced 66 65 80 85 75 73 74 75 72 75 73 71 73 75 65 77 68 68 73 72 74 75 78 50 76 72 6 5 4 67 ✓ ✓
PER KARLSSON 24 184 80 AIK SWEDEN Right foot CB ✓ None A Defensive 45 72 83 77 70 71 70 68 65 67 64 70 65 67 52 73 53 55 57 68 75 66 64 50 68 62 4 5 5 70 ✓
TZORVAS 28 188 80 PANATHINAIKOS GREECE Right foot GK ✓ None B Balanced 30 84 81 60 68 70 83 66 56 55 59 57 63 65 45 79 45 45 45 55 75 54 82 82 73 58 6 2 3 78 ✓
SARRIEGI 31 185 83 PANATHINAIKOS SPAIN Right foot CB ✓ None B Defensive 52 75 80 76 73 72 75 67 67 66 68 66 66 67 57 71 60 58 57 72 76 67 74 50 75 56 5 5 5 69
KANTÉ 31 181 77 PANATHINAIKOS MALI Left foot CB ✓ ✓ Left side B Defensive 55 79 79 78 81 82 79 76 69 70 68 70 69 68 57 73 62 62 60 77 82 68 73 50 73 63 5 5 5 74 ✓
KATSOURANIS 31 183 84 PANATHINAIKOS GREECE Right foot CMF ✓ ✓ ✓ None B Balanced 70 73 83 84 75 74 80 72 75 82 76 76 76 77 73 86 72 63 68 82 79 78 75 50 82 72 6 5 5 76 ✓ ✓
BOUMSONG 30 190 88 PANATHINAIKOS FRANCE Right foot CB ✓ None B Defensive 53 72 85 80 78 79 72 72 68 73 68 68 71 72 60 83 60 62 61 73 85 75 65 50 67 51 3 4 4 76 ✓
DJIBRIL CISSÉ 29 182 78 PANATHINAIKOS FRANCE Right foot CF ✓ None C Super Offensive 77 32 82 74 86 84 80 78 71 80 70 70 70 69 76 86 90 70 65 75 86 80 68 50 70 87 4 5 5 79 ✓ ✓
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!