Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF
WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
MARCOS SENNA 34 177 76 VILLARREAL C.F. SPAIN Right foot CMF ✓ ✓ None B Defensive 75 76 83 88 78 72 84 77 77 74 85 84 84 83 74 86 70 87 85 70 80 82 84 50 86 68 7 6 5 83 ✓ ✓ ✓
ITURRASPE 21 187 73 ATHLETIC CLUB SPAIN Right foot DMF ✓ ✓ None A Defensive 60 65 75 76 74 72 73 71 72 66 73 69 72 69 57 74 58 62 62 70 73 73 67 50 67 63 4 5 5 59
SORIANO 31 189 81 PAMP ROJO SPAIN Right foot DMF ✓ ✓ ✓ None A Balanced 71 70 84 77 71 70 74 68 72 67 75 74 77 81 68 84 70 74 71 79 77 69 79 50 76 68 5 5 5 69
MÍCHEL 24 183 72 A.E.K. ATHENS F.C. SPAIN Right foot CMF ✓ ✓ None B Balanced 68 64 82 80 77 76 75 77 75 76 75 76 74 73 63 77 64 64 65 70 74 76 70 50 75 64 5 5 5 68
RAFA 25 179 65 GETAFE C.F. SPAIN Right foot CB ✓ ✓ ✓ Both sides A Balanced 55 77 74 77 76 75 76 74 71 68 75 71 77 74 58 74 60 55 57 68 76 75 73 50 76 63 6 5 5 68
APOÑO 26 173 72 MLG BLANCO/AZUL SPAIN Right foot CMF ✓ ✓ ✓ None C Balanced 73 62 73 83 75 74 75 76 78 73 83 82 84 80 74 78 67 73 70 66 73 80 80 50 82 72 5 7 6 74 ✓ ✓
ZAPATER 25 180 80 SPORTING SPAIN Right foot DMF ✓ ✓ ✓ ✓ Both sides A Balanced 74 70 78 82 73 72 75 73 74 69 83 79 84 74 63 77 62 78 82 68 70 79 77 50 80 70 7 5 5 73 ✓
IVÁN HERNÁNDEZ 30 185 80 SPORTING GIJON SPAIN Right foot CB ✓ ✓ None A Defensive 60 72 83 77 72 66 76 67 66 71 73 72 70 68 60 76 58 61 61 62 75 71 66 50 70 61 4 5 5 69
MANÉ 27 175 69 GETAFE C.F. SPAIN Left foot SB ✓ ✓ ✓ ✓ ✓ Left side A Offensive 72 68 75 84 78 75 73 76 78 74 76 77 85 84 68 79 64 77 82 68 70 76 72 50 77 83 6 5 5 79
XABI ALONSO 28 183 79 REAL MADRID C.F. SPAIN Right foot DMF ✓ ✓ None B Balanced 75 75 83 85 72 73 80 72 78 72 94 98 96 90 75 86 75 77 77 73 74 82 82 50 90 65 7 5 5 92 ✓ ✓ ✓
ARANBURU 31 180 70 SSFB. AZUL/BLANCO SPAIN Right foot CMF ✓ ✓ None B Balanced 68 69 75 82 79 73 79 74 72 75 73 74 74 76 65 80 67 73 66 77 77 78 77 50 78 72 5 7 8 67
IRAOLA 28 182 74 ATHLETIC CLUB SPAIN Right foot SB ✓ ✓ ✓ Right side A Balanced 75 64 74 79 78 77 73 76 77 75 79 77 79 83 67 84 73 70 71 70 71 77 68 50 68 74 5 5 5 77 ✓ ✓
ORIOL ROMEU 19 182 79 FC BARCELONA SPAIN Right foot DMF ✓ ✓ None A Defensive 64 66 77 82 74 73 77 71 73 68 74 73 71 72 62 74 63 63 63 74 75 73 70 50 72 63 5 4 4 64
MATEOS 23 190 82 A.E.K. ATHENS F.C. SPAIN Left foot CB ✓ ✓ ✓ Both sides B Defensive 56 71 82 78 75 74 75 73 73 72 74 73 74 75 64 75 64 65 63 76 73 74 70 50 70 65 4 6 5 68
MIKEL SAN JOSÉ 21 183 78 ATHLETIC CLUB SPAIN Right foot CB ✓ ✓ ✓ Right side A Defensive 55 77 79 76 77 75 77 76 68 66 70 69 64 65 58 76 58 57 57 79 78 70 67 50 73 62 4 5 5 70 ✓
DIEGO RIVAS 30 180 80 SSFB. AZUL/BLANCO SPAIN Right foot DMF ✓ None A Defensive 60 68 75 82 74 74 77 73 69 67 70 72 74 72 60 73 60 55 55 73 75 71 71 50 72 60 5 4 4 62
JAVI GARCIA 23 187 80 SL BENFICA SPAIN Right foot DMF ✓ ✓ ✓ None A Defensive 67 75 83 78 73 70 78 71 80 65 80 69 80 69 66 84 68 65 68 75 80 79 76 50 74 64 6 5 5 71
THIAGO 19 174 72 FC BARCELONA SPAIN Right foot CMF ✓ ✓ ✓ None B Balanced 70 63 72 78 75 76 75 76 83 75 82 79 81 75 66 77 68 78 75 67 82 82 70 50 70 70 4 6 4 72 ✓ ✓ ✓
J. CASQUERO 34 180 73 GETAFE C.F. SPAIN Right foot DMF ✓ ✓ None A Balanced 73 68 75 85 76 74 77 74 76 74 80 79 78 80 74 85 82 72 75 70 75 80 83 50 84 70 6 7 6 75 ✓ ✓
M. BERGARA 24 180 74 SSFB. AZUL/BLANCO SPAIN Right foot DMF ✓ None A Balanced 61 66 74 78 75 73 74 72 70 70 69 65 67 67 58 75 58 57 55 65 75 72 66 50 66 62 4 5 5 57
NORANCORZE 27 187 83 SERIGNALUCA SPAIN Right foot DMF ✓ ✓ ✓ None A Offensive 63 67 72 77 73 71 73 75 78 68 77 72 78 75 63 81 66 75 70 74 75 78 67 50 71 66 5 5 5 67 ✓
JOAN VERDÚ 27 176 72 R.C.D. ESPANYOL SPAIN Right foot CMF ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 77 57 74 76 77 74 72 75 83 74 83 72 84 76 73 74 65 81 80 64 66 82 66 50 75 69 4 5 5 71 ✓
CAMACHO 20 181 68 MLG BLANCO/AZUL SPAIN Right foot DMF ✓ ✓ None B Defensive 62 66 81 82 80 76 80 75 75 74 77 76 75 77 66 77 65 66 68 75 84 76 76 50 73 67 6 5 5 69
MOISÉS 29 185 85 OLYMPIACOS SPAIN Right foot DMF ✓ None A Defensive 57 73 82 83 73 74 76 72 73 70 75 76 72 73 62 75 62 65 67 75 77 74 75 50 78 65 6 4 4 67
RUBÉN PÉREZ 21 178 70 RC DEPORTIVO LA CORUÑA SPAIN Right foot DMF ✓ ✓ None A Defensive 60 65 72 80 74 74 75 74 69 69 70 66 67 68 59 76 58 55 55 68 75 70 65 50 69 60 3 5 5 57
Select page: 1234567891011121314151617.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!