Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity
Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
ARDA TURAN 23 176 72 GALATASARAY A.S. TURKEY Right foot SMF ✓ ✓ ✓ ✓ Both sides A Offensive 76 53 74 83 78 82 75 85 86 85 82 80 82 80 73 77 73 75 80 70 74 85 80 50 75 82 5 6 5 79 ✓ ✓ ✓ ✓ ✓
BARIŞ ÖZBEK 24 180 72 GALATASARAY A.S. GERMANY Right foot CMF ✓ ✓ ✓ ✓ Right side B Balanced 70 63 77 83 82 80 79 78 76 77 77 75 75 76 67 78 73 68 70 75 77 76 80 50 75 74 6 5 5 69 ✓ ✓
KARAGOUNIS 33 176 74 PANATHINAIKOS GREECE Right foot AMF ✓ ✓ ✓ Both sides B Offensive 76 62 72 80 76 78 75 82 85 83 83 75 81 74 75 77 78 77 83 75 74 83 80 50 82 73 5 5 5 71 ✓ ✓
MILNER 24 176 70 MAN BLUE ENGLAND Right foot SMF ✓ ✓ ✓ ✓ Both sides B Balanced 76 64 81 83 82 84 75 84 84 80 79 74 83 80 73 83 75 74 78 70 75 84 79 50 76 82 7 7 7 79 ✓ ✓ ✓ ✓ ✓
COLUCCI 30 180 73 CESENA ITALY Right foot CMF ✓ ✓ ✓ ✓ Right side A Balanced 73 66 76 80 76 73 75 74 76 75 76 78 77 77 69 81 70 72 76 68 73 80 79 50 80 70 6 5 5 70
LANDRIN 33 178 75 AS SAINT-ETIENNE FRANCE Right foot SMF ✓ ✓ Right side B Balanced 78 63 68 79 68 78 80 80 82 75 82 70 79 70 69 75 73 76 78 65 74 80 78 50 82 72 5 6 7 68 ✓ ✓
ABRIEL 31 176 69 OLYMPIQUE DE MARSEILLE FRANCE Right foot AMF ✓ ✓ ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 75 62 72 80 72 78 79 83 82 79 83 77 83 80 72 80 75 82 75 63 73 82 78 50 80 72 6 6 5 71 ✓ ✓
RAMIRES 23 180 73 LONDON FC BRAZIL Right foot CMF ✓ ✓ ✓ Right side A Balanced 75 68 72 87 78 78 82 78 78 78 78 76 78 76 75 75 75 76 75 66 74 78 78 50 80 80 5 5 5 74 ✓ ✓
HARTLEY 33 173 67 Free Agents SCOTLAND Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 74 68 72 86 78 76 76 75 80 77 77 74 82 73 75 76 76 82 82 71 77 80 78 50 78 73 5 5 5 72 ✓
PEPE 27 179 76 JUVENTUS F.C. ITALY Right foot SMF ✓ ✓ ✓ Both sides A Offensive 78 55 77 86 84 84 76 83 83 85 75 76 83 82 72 76 73 76 85 72 79 82 78 50 82 83 6 5 5 81 ✓
SLYHAMPSHIRE 26 179 75 SAINTRAGLER SCOTLAND Right foot CMF ✓ ✓ ✓ ✓ Right side A Super Offensive 73 61 73 72 76 76 70 76 71 73 74 71 76 65 71 80 69 74 75 68 71 75 76 50 75 83 4 6 5 62 ✓
A. HASSAN 35 178 70 Free Agents EGYPT Right foot AMF ✓ ✓ ✓ Both sides A Offensive 76 48 72 77 76 74 78 80 83 77 81 80 82 75 77 77 79 73 75 68 72 84 76 50 78 78 6 5 5 74 ✓ ✓ ✓ ✓
EMANA 28 180 82 Free Agents CAMEROON Right foot AMF ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 78 48 80 82 84 84 80 82 83 86 72 70 77 75 77 85 80 79 80 70 80 83 75 50 75 80 6 5 5 72 ✓ ✓ ✓ ✓ ✓
CARLOS MARTINS 28 174 72 SL BENFICA PORTUGAL Right foot AMF ✓ ✓ ✓ Both sides B Balanced 74 55 71 83 75 79 69 83 81 78 82 73 80 80 75 81 76 80 78 66 75 83 75 50 73 76 5 5 6 70
VÄYRYNEN 28 186 82 SC HEERENVEEN FINLAND Right foot CMF ✓ ✓ ✓ ✓ Right side A Balanced 73 66 72 80 75 76 79 76 75 72 80 80 77 78 68 79 74 76 77 70 72 80 75 50 72 78 5 6 6 70 ✓
VENDELER 21 178 72 THEESELVARGEN GERMANY Right foot SS ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 77 54 75 81 75 75 80 79 87 73 80 74 77 70 73 72 83 75 76 74 80 85 75 50 75 76 6 5 5 72 ✓ ✓
J. MCCARTHY 19 180 72 LANCASHIRE ATHLETIC IRELAND Right foot SMF ✓ ✓ ✓ ✓ Both sides A Offensive 70 56 73 79 77 80 73 78 77 76 77 77 72 70 69 77 68 71 72 71 79 77 75 50 67 72 5 5 5 68
KOSOWSKI 33 186 73 Free Agents POLAND Right foot SMF ✓ ✓ ✓ Both sides B Balanced 73 53 78 80 76 74 74 75 78 76 75 73 82 81 69 80 67 73 82 75 76 77 75 50 75 75 5 8 8 70 ✓ ✓
MARK NOBLE 23 180 76 EAST LONDON ENGLAND Right foot CMF ✓ ✓ ✓ Both sides B Offensive 75 63 75 84 76 76 76 77 80 78 82 80 82 81 72 77 72 76 78 74 77 79 75 50 76 75 5 6 5 76 ✓ ✓ ✓
RUFETE 33 177 76 HECIOGUEL SPAIN Right foot SMF ✓ Right side A Offensive 75 57 77 82 79 79 76 80 79 80 75 73 76 80 70 76 72 75 77 70 75 79 75 50 77 80 5 5 5 73 ✓
RIVERA 32 170 68 SPORTING GIJON SPAIN Right foot CMF ✓ ✓ ✓ ✓ ✓ Right side B Balanced 73 65 74 83 77 81 75 80 80 79 82 77 82 80 70 77 69 70 73 68 73 80 75 50 80 82 5 5 5 75 ✓ ✓
EMERTON 31 185 85 LANCASHIRE AUSTRALIA Right foot SMF ✓ ✓ ✓ ✓ Right side A Balanced 73 62 81 84 80 72 78 73 81 76 70 73 75 80 69 80 67 77 72 72 72 76 75 50 75 73 4 5 5 71 ✓
NURUMI 32 181 76 Free Agents SAUDI ARABIA Right foot CMF ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 67 56 73 77 78 78 72 75 83 82 78 76 79 77 75 77 76 81 82 75 75 74 74 50 75 76 5 5 5 69 ✓ ✓ ✓ ✓
NAROKHCHENKO 30 176 69 Free Agents UKRAINE Right foot AMF ✓ ✓ ✓ Both sides A Balanced 73 62 73 85 77 78 77 78 83 80 82 75 81 75 68 77 70 80 77 80 78 82 74 50 78 72 6 7 6 72 ✓ ✓
SIMON DAVIES 31 178 76 WEST LONDON WHITE WALES Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 75 65 77 84 79 83 72 85 79 80 78 78 83 80 72 83 70 75 80 66 69 83 74 50 75 75 6 7 6 76 ✓ ✓
Select page: 123456.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!