Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
PESZKO 25 174 67 Free Agents POLAND Right foot SMF ✓ ✓ Both sides B Balanced 72 48 73 84 84 85 80 83 80 83 75 72 76 77 74 82 75 71 72 67 72 77 66 50 73 80 4 5 5 76 ✓
MOSES 19 177 75 LANCASHIRE ATHLETIC ENGLAND Right foot WF ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 70 46 75 80 85 87 72 80 80 82 71 73 72 72 71 77 75 69 72 73 81 77 63 50 63 75 5 5 5 75 ✓ ✓
KASAEV 24 174 76 FC RUBIN KAZAN RUSSIA Right foot SMF ✓ ✓ ✓ Both sides A Balanced 73 44 78 80 82 83 72 82 83 83 71 68 71 75 65 79 65 66 64 67 77 80 68 50 69 78 4 5 5 74 ✓ ✓
R. MIYAICHI 17 183 70 FEYENOORD JAPAN Right foot WF ✓ ✓ Both sides A Offensive 65 35 69 72 88 89 70 80 77 88 70 68 71 75 68 75 67 60 62 63 77 76 66 50 65 85 3 6 5 74 ✓ ✓
A. COLUNGA 25 172 70 GETAFE C.F. SPAIN Right foot WF ✓ ✓ ✓ Both sides A Offensive 77 43 69 78 83 84 75 87 83 85 68 63 76 65 75 72 73 70 71 70 74 83 65 50 68 74 4 8 6 73 ✓ ✓
KRISZTIÁN SIMON 19 176 67 FEYENOORD HUNGARY Right foot WF ✓ Right side A Offensive 72 35 70 76 82 85 71 86 83 84 70 70 71 69 67 73 65 62 65 64 73 82 64 50 65 78 4 6 6 73
PALWANDA 26 184 70 Free Agents SENEGAL Right foot WF ✓ ✓ Both sides A Offensive 72 36 80 75 85 85 73 79 76 85 66 66 65 76 70 77 75 63 66 73 80 75 65 50 62 85 3 5 5 73
ANDERSSON 25 178 75 FC GRONINGEN SWEDEN Right foot SMF ✓ ✓ ✓ ✓ Both sides A Offensive 73 43 76 78 83 82 71 78 77 82 75 72 73 73 74 82 72 65 68 66 78 78 65 50 68 81 4 5 5 73
DOSSEVI 22 172 65 VALENCIENNES FC FRANCE Right foot SMF ✓ ✓ Right side A Balanced 71 41 73 76 82 85 75 78 80 85 68 65 75 73 70 73 70 65 64 65 75 76 66 50 66 79 3 5 5 73
TORJE 20 169 65 DINAMO BUCURESTI ROMANIA Right foot SMF ✓ ✓ ✓ Both sides B Offensive 72 45 73 77 81 86 76 85 78 83 72 68 74 73 70 79 73 70 72 67 78 77 68 50 68 81 4 5 5 72
BAKAR 21 171 67 A. S. NANCY LORRAINE FRANCE Right foot WF ✓ ✓ ✓ Both sides A Balanced 69 47 75 73 83 89 78 86 78 82 68 67 66 73 61 72 64 65 68 62 70 76 67 50 68 72 3 5 5 72
F. JOZEFZOON 19 173 70 AJAX NETHERLANDS Right foot WF ✓ ✓ Right side A Offensive 65 32 73 71 86 88 63 82 74 85 68 70 71 75 63 73 69 61 60 65 83 74 63 50 59 82 3 5 5 72
J. THOMAS 27 178 79 WEST MIDLANDS STRIPES ENGLAND Right foot SMF ✓ ✓ ✓ ✓ Left side A Balanced 69 40 77 80 80 83 75 77 78 81 71 73 75 75 67 77 72 68 70 68 76 77 68 50 65 82 5 5 5 72 ✓
BEERENS 22 176 74 SC HEERENVEEN NETHERLANDS Right foot WF ✓ ✓ ✓ Both sides A Offensive 74 35 67 80 80 85 68 82 80 83 70 70 74 70 72 75 74 68 70 63 73 78 63 50 63 75 4 5 5 72 ✓
PISANU 28 173 72 BOLOGNA FC ITALY Right foot SMF ✓ ✓ ✓ Both sides A Offensive 74 46 73 79 81 82 75 78 79 79 73 75 74 72 70 77 72 62 72 68 75 78 71 50 75 76 5 5 5 72 ✓
JENNER 26 188 83 NAC BREDA NETHERLANDS Right foot WF ✓ ✓ ✓ Right side A Balanced 74 44 82 78 81 75 70 71 82 78 70 72 76 76 71 83 72 60 68 66 73 80 66 50 69 78 4 5 5 72
C. BENITEZ 24 169 69 Free Agents ECUADOR Right foot SS ✓ ✓ ✓ Both sides B Offensive 75 35 77 82 84 87 80 86 82 84 73 69 68 67 76 75 74 65 70 75 82 80 68 50 68 84 4 5 5 72 ✓
REIZENBEEUW 33 183 76 KVC MEIRKUGAURT BELGIUM Right foot SMF ✓ Right side A Super Offensive 74 40 72 82 86 79 73 76 83 81 76 60 65 65 71 78 73 63 65 73 72 78 66 50 74 76 6 6 6 72
KOMAN 21 173 67 U.C. SAMPDORIA HUNGARY Right foot SMF ✓ ✓ Both sides A Balanced 72 45 66 73 82 84 73 83 81 81 75 72 75 69 65 73 66 62 67 66 72 80 66 50 66 70 4 5 5 71
SCHAKEN 28 172 73 FEYENOORD NETHERLANDS Right foot WF ✓ ✓ Both sides A Offensive 72 41 73 76 83 83 68 81 79 84 68 67 69 68 72 76 73 61 62 67 76 75 65 50 67 73 4 5 5 71
TEMILE 20 173 63 FC DYNAMO KYIV NIGERIA Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 66 37 67 71 88 92 75 85 75 86 71 66 67 68 63 72 70 63 61 66 77 77 64 50 63 82 3 7 7 71
C. ELPAWA 31 180 73 Free Agents TRINIDAD AND TOBAGO Right foot SMF ✓ ✓ ✓ ✓ Right side B Offensive 73 49 75 77 81 80 68 77 82 78 68 70 71 77 66 79 70 71 73 65 76 77 65 50 68 75 4 5 5 71 ✓
A. TRAORÉ 22 179 73 OGC NICE MALI Right foot SMF ✓ ✓ Right side A Offensive 68 49 75 73 83 80 68 78 83 80 70 68 72 77 62 74 60 65 56 63 75 78 65 50 62 75 3 5 5 71
KIGHTLY 24 175 64 WOLVES ENGLAND Right foot SMF ✓ Right side A Offensive 68 40 72 78 84 85 74 85 82 83 67 66 65 66 72 76 73 63 63 63 70 80 63 50 70 80 4 5 5 71 ✓
ALSHAINE 22 177 65 Free Agents UAE Right foot WF ✓ ✓ ✓ Both sides A Offensive 67 40 65 76 85 84 68 84 78 85 68 67 74 72 67 72 75 70 72 65 69 77 67 50 67 82 3 5 5 71 ✓
Select page: 123456.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!