Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
JOAQUIN 29 179 75 VALENCIA C.F. SPAIN Right foot SMF ✓ ✓ Both sides C Offensive 81 40 83 75 80 85 76 84 87 88 78 72 78 77 78 77 76 75 74 75 74 85 71 50 68 85 4 5 5 81 ✓ ✓ ✓ ✓
KADER KEITA 29 184 78 Free Agents CÔTE D'IVOIRE Right foot SMF ✓ ✓ ✓ Both sides A Offensive 75 45 82 78 83 83 76 80 88 88 72 70 80 80 73 82 80 78 79 72 80 82 71 50 72 81 5 4 4 80 ✓
DOTAN 28 173 72 Free Agents UNITED STATES Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 82 40 69 79 90 89 80 84 81 90 81 73 80 72 82 74 81 78 75 72 76 81 75 50 75 81 6 5 5 80 ✓ ✓ ✓ ✓ ✓
SIONKO 33 178 72 SPARTA PRAHA CZECH REPUBLIC Right foot SMF ✓ ✓ ✓ Both sides B Balanced 77 46 74 82 87 85 77 84 83 85 75 74 78 78 77 81 80 75 74 74 80 80 69 50 76 88 4 5 5 80 ✓ ✓
PEROTTI 22 179 70 SEV BLANCO ARGENTINA Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 76 45 72 79 86 83 75 86 85 88 75 73 77 75 75 76 74 76 75 72 74 83 65 50 70 85 4 4 4 79 ✓ ✓ ✓
DIOUF 29 180 75 RANGERS FOOTBALL CLUB SENEGAL Right foot SS ✓ ✓ ✓ ✓ Both sides C Offensive 78 45 77 84 85 85 80 80 85 78 82 81 79 79 76 81 79 78 78 70 80 87 74 50 76 77 5 6 6 79 ✓ ✓ ✓
NASRI 23 177 75 NORTH LONDON FRANCE Right foot AMF ✓ ✓ ✓ Both sides A Offensive 78 44 78 82 80 83 76 87 88 86 84 76 80 73 74 79 78 77 79 70 76 87 66 50 71 78 4 6 6 79 ✓ ✓ ✓ ✓
GERVINHO 23 179 68 LOSC LILLE MÉTROPOLE CÔTE D'IVOIRE Right foot WF ✓ ✓ ✓ ✓ Both sides A Offensive 75 35 76 76 81 86 82 85 85 88 74 70 75 76 76 76 83 76 73 65 78 82 72 50 71 83 4 6 5 78 ✓ ✓ ✓ ✓
ALEX TEIXEIRA 20 173 69 SHAKHTAR DONETSK BRAZIL Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 73 42 75 81 84 86 75 84 83 85 77 72 73 72 72 76 73 72 74 70 70 82 65 50 70 84 4 6 5 77 ✓
MENEZ 23 181 77 A.S. ROMA FRANCE Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 77 38 77 78 84 86 76 85 86 83 79 75 76 75 75 77 77 72 78 71 75 84 67 50 71 85 5 4 4 77 ✓ ✓ ✓ ✓
ZAIRI 28 183 78 OLYMPIACOS MOROCCO Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 76 40 79 74 82 81 84 78 84 84 76 72 77 79 73 79 74 69 70 70 73 85 66 50 75 83 4 5 5 76 ✓ ✓ ✓
PESZKO 25 174 67 Free Agents POLAND Right foot SMF ✓ ✓ Both sides B Balanced 72 48 73 84 84 85 80 83 80 83 75 72 76 77 74 82 75 71 72 67 72 77 66 50 73 80 4 5 5 76 ✓
RAMSKI 36 174 74 Free Agents CANADA Right foot SS ✓ ✓ ✓ Both sides A Offensive 78 48 73 74 85 86 80 81 81 83 76 68 77 72 83 82 84 70 72 72 73 82 70 50 72 80 5 6 6 76
J. MARTINEZ 27 181 80 JUVENTUS F.C. URUGUAY Right foot SS ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 79 40 82 79 79 83 82 78 82 81 78 82 77 79 76 81 77 76 78 78 82 82 72 50 72 84 5 5 6 75 ✓ ✓ ✓ ✓ ✓
GÖKDENIZ K. 30 169 64 FC RUBIN KAZAN TURKEY Right foot SMF ✓ ✓ ✓ ✓ Both sides B Balanced 75 47 69 79 82 86 76 83 82 83 72 73 78 72 72 80 75 72 68 67 77 80 69 50 70 78 5 5 5 75 ✓ ✓
PASTORE 21 187 78 XAVRENAGUEL ARGENTINA Right foot AMF ✓ ✓ ✓ Both sides A Offensive 75 41 77 80 80 82 75 82 85 83 83 75 78 72 75 77 77 70 72 72 72 85 70 50 70 78 5 5 5 75 ✓ ✓ ✓ ✓
EL-ARABI 23 180 75 STADE MALHERBE CAEN FRANCE Right foot SMF ✓ ✓ ✓ Left side A Offensive 70 32 83 78 84 80 75 68 86 83 67 68 70 75 80 82 80 78 76 72 80 78 67 50 65 83 5 7 7 74 ✓ ✓ ✓
DIEGO CASTRO 28 174 71 SPORTING GIJON SPAIN Right foot SMF ✓ ✓ Both sides A Balanced 76 36 76 78 82 83 75 83 83 80 74 70 75 72 77 80 74 70 71 69 73 77 74 50 77 84 6 5 5 74
A. HASSAN 35 178 70 Free Agents EGYPT Right foot AMF ✓ ✓ ✓ Both sides A Offensive 76 48 72 77 76 74 78 80 83 77 81 80 82 75 77 77 79 73 75 68 72 84 76 50 78 78 6 5 5 74 ✓ ✓ ✓ ✓
PIED 21 173 69 OLYMPIQUE LYONNAIS FRANCE Right foot WF ✓ ✓ ✓ Both sides B Offensive 70 38 71 78 82 85 75 83 84 85 68 67 77 76 69 75 76 77 76 70 74 80 67 50 67 73 4 5 5 74 ✓ ✓
BUFFEL 29 175 68 Free Agents BELGIUM Right foot SS ✓ ✓ ✓ Both sides B Balanced 78 49 83 80 79 83 84 78 82 75 75 71 76 73 82 77 83 65 66 75 76 82 74 50 75 77 5 5 5 74 ✓ ✓ ✓
LEONARDO 23 173 69 A.E.K. ATHENS F.C. BRAZIL Right foot AMF ✓ ✓ ✓ Both sides A Offensive 72 43 74 82 79 84 77 83 82 83 82 79 81 79 74 82 77 75 80 72 75 83 72 50 75 80 5 4 4 74 ✓ ✓ ✓
GOUFFRAN 24 175 70 GIRONDINS DE BORDEAUX FRANCE Right foot SMF ✓ ✓ ✓ Both sides A Offensive 72 42 74 80 81 85 85 80 78 84 73 72 75 73 73 76 80 78 77 78 80 80 65 50 65 81 3 6 6 74 ✓
MORALES 25 178 77 NK DINAMO ZAGREB CHILE Right foot AMF ✓ ✓ Both sides B Offensive 74 35 73 74 80 78 75 77 82 81 84 80 83 82 74 77 75 79 80 60 67 85 65 50 70 78 4 6 5 74 ✓ ✓ ✓ ✓ ✓
VALIANI 29 173 68 PARMA F.C. ITALY Right foot SMF ✓ ✓ ✓ ✓ Both sides A Balanced 73 49 73 83 81 83 75 83 78 81 72 75 75 76 70 75 68 66 73 66 72 78 76 50 76 84 6 5 5 74 ✓
Select page: 1234.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!