Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
ADURIZ 29 182 78 VALENCIA C.F. SPAIN Right foot CF ✓ ✓ ✓ Both sides A Offensive 84 44 80 81 83 83 82 83 81 83 74 70 73 68 86 77 85 62 65 77 78 80 72 50 76 85 6 5 5 80 ✓ ✓
D. KAMARA 29 181 77 WEST LONDON WHITE SENEGAL Right foot SS ✓ ✓ ✓ Both sides A Balanced 79 52 79 84 85 87 75 83 85 86 78 81 75 75 75 79 80 70 70 74 81 83 74 50 77 76 5 5 5 79 ✓ ✓ ✓
CAVANI 23 184 71 S.S.C. NAPOLI URUGUAY Right foot CF ✓ ✓ ✓ ✓ Both sides A Offensive 82 50 85 84 83 82 82 77 80 77 74 75 75 78 77 81 84 68 70 77 82 77 75 50 75 85 5 5 6 79 ✓ ✓
AZTORE 20 182 72 Free Agents UNITED STATES Right foot CF ✓ ✓ ✓ Left side B Offensive 77 38 84 79 83 80 77 76 77 82 70 71 67 65 74 84 83 64 65 83 85 78 64 50 66 85 4 5 5 78
AGELENI 27 183 83 Free Agents NIGERIA Right foot CF ✓ ✓ Both sides B Offensive 80 38 85 75 81 83 76 75 81 83 72 72 70 73 78 80 83 70 68 78 80 78 69 50 67 79 4 5 5 78 ✓
VALDO 29 183 78 ZELVANTEZ SPAIN Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 77 55 76 77 85 86 73 85 82 84 77 75 73 76 79 77 75 68 70 76 72 82 70 50 70 77 4 5 5 78 ✓
EDU 31 182 74 INTERNACIONAL BRAZIL Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 82 50 78 80 82 81 72 82 84 80 78 76 81 77 80 79 83 66 60 84 83 84 76 50 71 84 5 5 5 77
ZAIRI 28 183 78 OLYMPIACOS MOROCCO Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 76 40 79 74 82 81 84 78 84 84 76 72 77 79 73 79 74 69 70 70 73 85 66 50 75 83 4 5 5 76 ✓ ✓ ✓
JELEN 29 184 74 AJ AUXERRE POLAND Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 80 37 78 82 84 80 88 75 82 84 74 74 72 70 86 79 85 60 65 70 79 78 78 50 79 84 5 5 5 76 ✓ ✓
RAMSKI 36 174 74 Free Agents CANADA Right foot SS ✓ ✓ ✓ Both sides A Offensive 78 48 73 74 85 86 80 81 81 83 76 68 77 72 83 82 84 70 72 72 73 82 70 50 72 80 5 6 6 76
AMEOBI 28 188 76 TYNESIDE ENGLAND Right foot CF ✓ ✓ ✓ Both sides A Offensive 75 50 84 77 81 80 78 73 84 72 73 72 70 73 80 82 82 65 61 72 78 80 65 50 75 80 4 5 5 75 ✓ ✓
CACAU 29 179 74 Free Agents GERMANY Right foot CF ✓ ✓ ✓ ✓ Both sides A Offensive 82 45 76 85 83 85 84 82 81 80 77 73 74 68 80 79 85 72 66 72 82 82 65 50 82 78 5 5 5 75
CHARISTEAS 30 190 82 Free Agents GREECE Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 77 51 83 82 81 77 78 74 82 75 81 78 77 78 77 80 86 66 70 84 76 80 70 50 78 78 5 5 5 75
BUFFEL 29 175 68 Free Agents BELGIUM Right foot SS ✓ ✓ ✓ Both sides B Balanced 78 49 83 80 79 83 84 78 82 75 75 71 76 73 82 77 83 65 66 75 76 82 74 50 75 77 5 5 5 74 ✓ ✓ ✓
PALACIO 28 175 66 GENOA CFC ARGENTINA Right foot SS ✓ ✓ ✓ Both sides A Offensive 81 40 75 80 85 82 70 78 84 83 73 75 75 75 75 81 78 65 66 71 75 80 65 50 68 83 4 6 5 73 ✓
PAWEŁ BROŻEK 27 180 72 Free Agents POLAND Right foot CF ✓ ✓ Right side A Offensive 77 37 80 78 78 77 83 73 77 82 68 66 66 69 78 81 80 66 57 74 76 77 74 50 74 84 5 6 5 73 ✓
SOMEN 27 190 87 WEST MIDLANDS STRIPES CAMEROON Right foot SMF ✓ ✓ ✓ Both sides B Offensive 71 52 83 80 83 82 75 78 80 84 69 67 69 68 73 82 68 65 63 80 78 75 66 50 67 80 4 5 5 73
LUYINDULA 31 178 72 PARIS SAINT-GERMAIN FRANCE Right foot SS ✓ ✓ ✓ Both sides A Offensive 83 42 82 76 80 82 85 79 80 82 77 72 70 72 75 76 83 70 65 82 79 78 76 50 82 76 5 6 6 73 ✓ ✓
ARI 24 182 75 SPARTAK MOSCOW BRAZIL Right foot CF ✓ ✓ ✓ Left side A Balanced 78 38 80 78 80 77 82 76 78 76 76 70 72 70 78 81 84 65 63 74 80 82 70 50 71 81 5 5 5 73 ✓
KEVIN DOYLE 27 182 84 WOLVES IRELAND Right foot CF ✓ ✓ ✓ Right side A Offensive 80 40 80 84 80 81 78 77 77 75 71 70 72 70 75 81 80 63 58 82 83 76 78 50 75 88 5 5 5 73
POSSANZINI 34 181 76 BRESCIA ITALY Right foot CF ✓ ✓ ✓ Both sides A Offensive 75 50 75 84 84 83 85 80 77 79 74 74 73 70 75 78 82 64 60 77 80 78 76 50 77 83 5 5 5 72 ✓
HOLMAN 26 177 75 AZ AUSTRALIA Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 73 45 75 80 80 83 82 84 76 82 75 75 74 70 74 79 78 66 63 78 82 76 66 50 70 85 6 7 6 72 ✓ ✓
MANU DEL MORAL 26 186 77 GETAFE C.F. SPAIN Right foot SS ✓ ✓ ✓ Both sides A Offensive 80 47 77 81 80 81 78 78 83 77 75 71 73 72 77 75 78 63 62 78 76 83 68 50 76 79 5 5 5 72 ✓
ARIZMENDI 26 189 78 GETAFE C.F. SPAIN Right foot SS ✓ ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 79 56 79 76 78 82 76 82 84 76 78 74 75 74 75 84 76 58 63 76 73 80 65 50 70 78 5 5 5 72 ✓
PISANU 28 173 72 BOLOGNA FC ITALY Right foot SMF ✓ ✓ ✓ Both sides A Offensive 74 46 73 79 81 82 75 78 79 79 73 75 74 72 70 77 72 62 72 68 75 78 71 50 75 76 5 5 5 72 ✓
Select page: 123.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!