Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
MOSES 19 177 75 LANCASHIRE ATHLETIC ENGLAND Right foot WF ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 70 46 75 80 85 87 72 80 80 82 71 73 72 72 71 77 75 69 72 73 81 77 63 50 63 75 5 5 5 75 ✓ ✓
XAVI PRIETO 27 185 77 SSFB. AZUL/BLANCO SPAIN Right foot SMF ✓ ✓ ✓ Right side A Offensive 76 42 73 77 79 82 72 79 84 83 73 71 75 76 68 76 69 70 71 66 70 81 70 50 67 79 5 5 5 74 ✓
GOUFFRAN 24 175 70 GIRONDINS DE BORDEAUX FRANCE Right foot SMF ✓ ✓ ✓ Both sides A Offensive 72 42 74 80 81 85 85 80 78 84 73 72 75 73 73 76 80 78 77 78 80 80 65 50 65 81 3 6 6 74 ✓
PALACIO 28 175 66 GENOA CFC ARGENTINA Right foot SS ✓ ✓ ✓ Both sides A Offensive 81 40 75 80 85 82 70 78 84 83 73 75 75 75 75 81 78 65 66 71 75 80 65 50 68 83 4 6 5 73 ✓
BOUSSABOUN 31 178 74 NAC BREDA MOROCCO Right foot CF ✓ ✓ ✓ ✓ Both sides A Balanced 78 35 80 77 78 82 80 78 79 81 67 70 66 69 77 82 82 72 65 70 74 80 78 50 66 85 5 5 5 73
PALWANDA 26 184 70 Free Agents SENEGAL Right foot WF ✓ ✓ Both sides A Offensive 72 36 80 75 85 85 73 79 76 85 66 66 65 76 70 77 75 63 66 73 80 75 65 50 62 85 3 5 5 73
ANDERSSON 25 178 75 FC GRONINGEN SWEDEN Right foot SMF ✓ ✓ ✓ ✓ Both sides A Offensive 73 43 76 78 83 82 71 78 77 82 75 72 73 73 74 82 72 65 68 66 78 78 65 50 68 81 4 5 5 73
DOSSEVI 22 172 65 VALENCIENNES FC FRANCE Right foot SMF ✓ ✓ Right side A Balanced 71 41 73 76 82 85 75 78 80 85 68 65 75 73 70 73 70 65 64 65 75 76 66 50 66 79 3 5 5 73
DIABLO 28 179 76 Free Agents MALI Right foot CF ✓ ✓ Right side A Offensive 75 32 76 74 76 80 82 77 82 80 68 67 64 66 75 78 81 70 64 79 85 72 68 50 68 75 5 4 5 73
LAZAROS 23 183 77 PANATHINAIKOS GREECE Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 73 40 75 78 84 80 75 77 77 80 72 69 76 76 71 75 71 74 76 74 70 74 66 50 68 75 4 6 6 72 ✓
A. EID 30 183 80 Free Agents EGYPT Right foot SMF ✓ ✓ Right side B Balanced 70 41 75 75 78 83 70 75 84 80 76 70 75 72 68 70 75 66 67 68 72 78 69 50 67 78 3 5 5 72
T. MAOULIDA 31 184 77 RC LENS FRANCE Right foot WF ✓ ✓ ✓ Right side A Offensive 82 40 74 76 80 82 78 78 80 78 68 72 71 73 75 79 79 66 68 78 82 77 72 50 70 80 5 6 6 72 ✓
DĂNCIULESCU 33 178 73 DINAMO BUCURESTI ROMANIA Right foot CF ✓ ✓ ✓ ✓ Both sides A Balanced 77 48 76 80 77 79 80 76 73 75 71 68 70 73 83 78 81 66 67 76 74 80 72 50 70 78 5 6 5 71 ✓
TIMITHOS 21 186 79 HERISMAKHGIA GREECE Right foot CF ✓ ✓ Both sides A Offensive 78 33 72 75 78 83 83 77 78 77 66 68 69 68 80 74 83 69 66 73 80 80 73 50 66 84 4 5 5 71 ✓
BAMOGO 28 176 72 OGC NICE FRANCE Right foot SS ✓ ✓ ✓ Both sides B Offensive 75 33 79 75 82 77 78 80 82 79 75 69 69 71 75 79 84 76 76 75 83 81 72 50 70 83 6 6 6 71
JARVIS 24 173 70 WOLVES ENGLAND Right foot SMF ✓ ✓ Both sides A Offensive 70 40 70 77 83 85 70 79 75 79 72 72 74 75 68 75 71 65 66 72 80 75 66 50 66 75 4 6 5 71 ✓
S. CAMARA 27 174 72 MONTPELLIER HSC SENEGAL Right foot CF ✓ ✓ Both sides A Offensive 73 45 77 76 82 84 73 77 80 84 71 75 72 76 71 77 83 64 66 73 86 80 67 50 68 78 4 5 5 70 ✓
ZAMPAGARI 27 189 85 GANZORACCIO ITALY Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 77 40 74 80 76 78 80 77 82 75 73 67 72 69 83 78 85 80 78 73 76 81 75 50 69 77 4 5 5 70
EDUARDO 30 178 67 RC LENS BRAZIL Right foot SS ✓ ✓ ✓ ✓ Right side A Offensive 80 42 73 78 72 72 82 73 84 82 76 69 75 75 80 75 83 64 63 67 75 80 70 50 70 75 4 6 5 70 ✓
MCCOURT 26 178 70 CELTIC FC NORTHERN IRELAND Right foot SMF ✓ ✓ ✓ Both sides B Balanced 70 47 75 78 76 80 74 80 81 77 75 74 73 71 72 77 71 72 74 70 68 76 65 50 63 75 4 6 6 69
HUSEKLEPP 26 186 75 A.S. BARI NORWAY Right foot SS ✓ ✓ Both sides A Balanced 74 42 75 76 80 81 73 77 81 73 77 73 76 73 70 78 79 72 75 69 69 83 67 50 66 80 4 6 6 69 ✓
AMOO 19 178 77 MERSEYSIDE RED ENGLAND Right foot SMF ✓ ✓ Right side A Balanced 67 43 74 75 81 79 73 77 78 83 71 73 65 72 68 76 72 68 72 64 74 77 62 50 64 83 4 5 5 69
G. SANGOY 25 178 78 SPORTING GIJON ARGENTINA Right foot CF ✓ ✓ ✓ Both sides A Balanced 75 32 74 74 76 77 80 73 74 76 71 69 75 72 80 80 77 80 78 73 73 75 75 50 66 80 4 5 5 68
ENORA 32 175 70 Free Agents COSTA RICA Right foot SMF ✓ ✓ ✓ ✓ Right side A Balanced 73 50 72 77 82 81 77 79 77 79 67 69 67 69 77 82 76 62 62 75 79 76 68 50 68 78 4 5 5 68
G. SUNU 19 180 81 FC LORIENT FRANCE Right foot WF ✓ ✓ ✓ Right side A Offensive 68 33 76 73 81 74 79 72 78 80 75 71 69 65 72 78 73 69 73 67 76 77 65 50 68 80 3 5 5 68
Select page: 123.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!