Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
TOURÉ YAYA 27 191 90 MAN BLUE CÔTE D'IVOIRE Right foot CMF ✓ ✓ ✓ ✓ None A Balanced 73 75 88 85 85 78 77 74 80 74 81 85 82 82 70 86 73 76 80 72 79 78 72 50 80 65 6 6 5 82 ✓
MONTOLIVO 25 181 76 ACF FIORENTINA ITALY Right foot CMF ✓ ✓ None A Balanced 76 69 78 85 76 73 77 72 86 76 85 80 81 75 73 81 79 75 78 67 73 85 73 50 80 70 6 6 5 80 ✓ ✓ ✓ ✓ ✓ ✓ ✓
VAN BOMMEL 33 187 85 A.C. MILAN NETHERLANDS Right foot CMF ✓ ✓ None B Balanced 74 75 86 75 74 72 75 70 77 76 83 85 83 88 76 86 74 76 77 80 74 77 85 50 86 72 5 6 5 80 ✓ ✓ ✓ ✓
INLER 26 182 80 UDINESE CALCIO SWITZERLAND Right foot CMF ✓ ✓ None A Balanced 74 74 80 85 77 77 82 77 79 76 80 83 79 79 68 81 72 73 73 72 78 79 82 50 84 67 7 6 6 79 ✓
GARGANO 26 168 65 S.S.C. NAPOLI URUGUAY Right foot DMF ✓ ✓ ✓ None A Defensive 67 73 78 89 78 78 84 83 78 78 79 82 79 79 67 83 67 77 79 65 75 80 77 50 78 66 6 5 5 79 ✓ ✓ ✓
OGASAWARA 31 173 72 Free Agents JAPAN Right foot CMF ✓ ✓ ✓ None A Balanced 75 67 78 82 73 75 75 76 82 74 83 79 83 82 75 80 68 82 81 69 74 83 75 50 80 72 6 6 5 78
S. PETROV 31 180 77 WEST MIDLANDS VILLAGE BULGARIA Right foot CMF ✓ ✓ None A Balanced 72 72 80 85 76 77 81 74 80 74 80 78 80 82 75 85 75 76 78 69 75 81 82 50 75 70 6 6 6 78 ✓ ✓
CONTI 31 178 71 CAGLIARI CALCIO ITALY Right foot DMF ✓ ✓ None A Defensive 68 78 81 82 76 73 83 72 77 72 77 82 78 80 71 85 70 78 77 79 83 80 84 50 82 62 6 5 5 78 ✓ ✓
CARRICK 29 183 74 MANCHESTER UNITED ENGLAND Right foot DMF ✓ ✓ None A Balanced 73 74 75 82 72 75 76 75 82 71 86 86 85 75 72 80 73 74 75 69 76 82 75 50 82 63 6 6 6 77 ✓
C. LEDESMA 28 180 70 S.S. LAZIO ARGENTINA Right foot CMF ✓ ✓ None A Balanced 75 65 74 82 78 76 75 77 79 73 86 85 83 82 69 83 67 77 83 67 75 84 80 50 84 70 6 7 6 77 ✓ ✓
POLATYILDIZ 22 182 72 ALMCHENDOLF TURKEY Right foot DMF ✓ None A Offensive 70 72 76 85 77 74 82 78 75 77 82 77 82 84 71 80 68 72 68 73 80 80 80 50 76 65 7 5 5 77
BODMER 27 190 91 PARIS SAINT-GERMAIN FRANCE Right foot CMF ✓ ✓ ✓ ✓ None B Balanced 74 73 78 78 73 74 83 74 82 70 83 80 82 79 71 82 80 73 70 74 75 82 76 50 80 70 6 6 6 76 ✓
DONADEL 27 179 73 ACF FIORENTINA ITALY Right foot CMF ✓ ✓ None A Balanced 68 74 76 86 76 76 84 78 78 76 82 82 84 77 65 82 65 74 75 66 78 85 82 50 85 64 6 5 5 76 ✓ ✓
CIGARINI 24 175 72 SEV BLANCO ITALY Right foot DMF ✓ ✓ None B Balanced 75 66 75 83 75 76 82 78 82 73 86 82 86 78 69 77 69 78 81 70 72 83 72 50 80 65 6 5 5 76 ✓ ✓ ✓
COLSA 31 185 77 R. RACING C. SPAIN Right foot CMF ✓ ✓ None A Balanced 72 68 80 83 76 78 80 75 78 74 80 80 80 82 73 79 72 78 76 75 70 82 82 50 78 72 7 6 5 76
KATSOURANIS 31 183 84 PANATHINAIKOS GREECE Right foot CMF ✓ ✓ ✓ None B Balanced 70 73 83 84 75 74 80 72 75 82 76 76 76 77 73 86 72 63 68 82 79 78 75 50 82 72 6 5 5 76 ✓ ✓
J. CASQUERO 34 180 73 GETAFE C.F. SPAIN Right foot DMF ✓ ✓ None A Balanced 73 68 75 85 76 74 77 74 76 74 80 79 78 80 74 85 82 72 75 70 75 80 83 50 84 70 6 7 6 75 ✓ ✓
BRIGHI 29 179 78 A.S. ROMA ITALY Right foot CMF ✓ ✓ ✓ None B Balanced 72 73 77 88 76 77 82 77 78 75 80 77 77 75 73 80 76 73 75 75 77 80 75 50 83 75 6 4 4 75 ✓ ✓
SABLÉ 30 181 73 OGC NICE FRANCE Right foot CMF ✓ ✓ None B Balanced 74 73 72 83 71 76 78 82 78 73 80 75 81 78 72 77 73 80 79 68 70 82 76 50 80 68 7 6 6 73 ✓
B. FERGUSON 32 178 74 WEST MIDLANDS CITY SCOTLAND Right foot CMF ✓ ✓ None A Balanced 67 71 75 82 70 74 75 70 77 67 84 84 82 81 70 80 68 72 75 68 72 80 83 50 80 67 6 5 5 73
FARINOS 32 172 68 HECIOGUEL SPAIN Right foot DMF ✓ ✓ None B Balanced 71 68 73 82 74 76 73 73 76 71 80 78 83 82 69 79 65 73 78 70 72 80 72 50 75 61 5 5 5 73 ✓
C. ZANETTI 33 180 75 BRESCIA ITALY Right foot CMF ✓ ✓ None B Defensive 64 83 79 79 72 71 82 71 78 71 79 79 79 75 65 79 63 72 68 70 71 78 81 50 88 60 6 5 5 72 ✓ ✓ ✓ ✓
MAVUBA 26 172 70 LOSC LILLE MÉTROPOLE FRANCE Right foot DMF ✓ ✓ None A Defensive 68 76 78 88 80 83 80 83 77 79 75 73 74 72 66 78 66 65 66 72 80 78 83 50 80 72 5 5 5 72 ✓ ✓
BOLATTI 25 190 82 INTERNACIONAL ARGENTINA Right foot DMF ✓ ✓ None B Balanced 64 71 84 82 76 75 77 72 77 73 80 80 76 76 65 84 64 70 66 80 75 79 72 50 75 65 6 4 4 72 ✓
EGUREN 29 186 85 SPORTING GIJON URUGUAY Right foot DMF ✓ ✓ ✓ None A Balanced 73 74 83 85 74 72 78 73 76 74 77 75 76 71 71 78 70 65 65 81 72 75 74 50 76 67 6 5 5 72 ✓
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!