Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
CARBONI 31 179 79 CALCIO CATANIA ARGENTINA Right foot DMF ✓ ✓ None A Defensive 64 75 79 82 76 75 82 76 75 72 78 77 76 76 64 77 65 65 66 72 77 76 73 50 77 63 5 5 5 71 ✓
P. ASSUNÇÃO 30 175 67 C. ATLÉTICO MADRID BRAZIL Right foot DMF ✓ None B Defensive 68 73 76 89 82 83 79 82 72 73 74 75 72 73 61 74 65 59 57 62 84 75 68 50 79 61 4 5 5 70
CAMACHO 20 181 68 MLG BLANCO/AZUL SPAIN Right foot DMF ✓ ✓ None B Defensive 62 66 81 82 80 76 80 75 75 74 77 76 75 77 66 77 65 66 68 75 84 76 76 50 73 67 6 5 5 69
AIRTON 20 180 77 SL BENFICA BRAZIL Right foot DMF ✓ None A Balanced 63 67 75 82 77 78 79 73 80 72 79 75 78 74 64 77 57 59 55 67 78 78 65 50 67 67 3 5 5 69
AYASSE 23 183 75 AC ARLES-AVIGNON FRANCE Right foot DMF ✓ ✓ None A Balanced 69 70 80 80 79 77 77 75 75 74 75 74 75 74 64 73 57 67 66 76 82 73 70 50 68 66 4 5 5 69 ✓
LICKA 28 179 75 STADE BRESTOIS 29 CZECH REPUBLIC Right foot DMF ✓ ✓ None A Defensive 67 73 73 82 75 75 78 78 78 75 77 67 77 75 60 77 62 59 62 66 71 75 68 50 70 68 4 5 5 68
ZÉ EDUARDO 19 183 80 PARMA F.C. BRAZIL Right foot DMF ✓ None A Defensive 65 65 81 78 78 78 75 75 76 72 77 77 76 76 66 78 66 65 65 72 78 78 65 50 72 65 4 5 5 68
CUSTÓDIO 27 180 75 S.C. BRAGA PORTUGAL Right foot DMF ✓ ✓ None A Offensive 63 72 78 84 75 73 81 75 71 71 78 75 75 70 67 81 66 64 63 80 78 78 72 50 70 55 5 5 5 68 ✓
VITOLO 27 170 66 PAOK F.C. SPAIN Right foot DMF ✓ None B Balanced 71 67 74 83 80 75 73 76 71 74 76 75 79 69 57 74 60 57 62 70 80 77 67 50 73 63 6 5 5 68 ✓
AGI ZEIRAM 25 184 70 Free Agents SAUDI ARABIA Right foot DMF ✓ None A Defensive 61 67 77 76 71 67 71 68 78 70 79 78 78 76 65 79 65 66 67 71 76 79 65 50 67 64 4 5 5 67
N. MENDY 18 168 68 AS MONACO FC FRANCE Right foot DMF ✓ ✓ None A Balanced 65 67 73 81 73 82 75 80 70 72 76 78 76 76 65 71 58 65 58 68 75 77 66 50 68 63 4 5 5 67
R. GOMIS 26 180 64 VALENCIENNES FC SENEGAL Right foot DMF ✓ ✓ None A Defensive 68 70 81 78 82 78 70 72 77 80 73 69 72 72 61 79 64 64 61 71 75 72 72 50 75 71 6 5 5 66
MALDARASANU 35 181 68 UNIREA URZICENI ROMANIA Right foot DMF ✓ ✓ None A Balanced 67 67 70 78 73 71 76 76 78 73 78 76 76 73 65 75 64 66 67 73 71 77 71 50 76 67 6 5 5 66
AQUIJUARNA 25 183 79 Free Agents COSTA RICA Right foot DMF ✓ None A Defensive 62 68 76 80 74 74 74 73 73 68 77 75 78 72 63 82 62 59 53 69 75 76 68 50 69 60 5 5 5 66
CLING 27 178 68 Free Agents UNITED STATES Right foot DMF ✓ None A Defensive 63 70 76 79 76 75 77 74 75 72 76 75 73 70 66 82 65 66 67 70 75 78 75 50 80 60 6 5 5 65
RIVEICO 22 175 75 Free Agents VENEZUELA Right foot DMF ✓ ✓ None A Defensive 63 65 77 79 74 74 73 75 78 72 80 75 74 69 63 76 60 65 65 66 72 82 65 50 73 60 4 5 5 65
HRUMANIVSKY 33 176 70 FC NORTOVKA UKRAINE Right foot DMF ✓ ✓ None A Balanced 61 67 75 79 73 74 76 73 71 69 78 77 75 74 63 77 61 59 58 67 72 75 72 50 74 60 5 5 5 65
ACEVEDO 24 177 72 RIVER PLATE ARGENTINA Right foot DMF ✓ None A Defensive 61 71 78 82 75 73 78 73 71 68 72 76 74 70 63 76 61 59 62 68 72 73 73 50 78 55 5 5 5 64
HOLEK 23 185 75 Free Agents CZECH REPUBLIC Right foot DMF ✓ ✓ None A Balanced 65 65 76 81 73 73 75 73 75 70 76 74 73 70 63 76 63 55 55 70 73 75 65 50 73 65 4 5 5 64
FIRMANI 32 178 69 S.S. LAZIO ITALY Right foot DMF ✓ ✓ None B Defensive 63 69 73 84 73 73 76 74 74 72 73 71 71 70 61 72 60 55 56 66 74 72 67 50 73 63 5 5 5 64
VASS 22 180 75 BRESCIA HUNGARY Right foot DMF ✓ ✓ None A Defensive 61 68 75 83 75 77 80 74 72 72 72 73 71 72 62 75 65 62 66 70 75 73 70 50 72 60 5 5 5 64 ✓ ✓
ORIOL ROMEU 19 182 79 FC BARCELONA SPAIN Right foot DMF ✓ ✓ None A Defensive 64 66 77 82 74 73 77 71 73 68 74 73 71 72 62 74 63 63 63 74 75 73 70 50 72 63 5 4 4 64
BRAMA 24 176 71 FC TWENTE NETHERLANDS Right foot DMF ✓ ✓ None A Defensive 66 67 68 83 74 74 74 73 73 72 74 70 74 71 58 75 60 66 70 69 76 71 72 50 75 63 4 5 5 64
SIDI YAYA KEITA 25 177 73 RC LENS MALI Right foot DMF ✓ ✓ None A Defensive 62 66 80 79 76 75 73 72 74 70 74 71 73 71 58 73 61 65 65 68 78 73 63 50 73 61 4 4 4 63 ✓
RAJNOCH 29 185 76 Free Agents CZECH REPUBLIC Right foot DMF ✓ ✓ ✓ None A Defensive 65 71 77 79 73 71 75 71 74 70 73 70 71 70 67 76 65 65 63 73 74 74 70 50 71 63 5 5 5 63
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!