Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
PEPE 27 179 76 JUVENTUS F.C. ITALY Right foot SMF ✓ ✓ ✓ Both sides A Offensive 78 55 77 86 84 84 76 83 83 85 75 76 83 82 72 76 73 76 85 72 79 82 78 50 82 83 6 5 5 81 ✓
SIMÃO 30 170 64 BEŞİKTAŞ JK PORTUGAL Right foot SMF ✓ ✓ ✓ ✓ Both sides C Offensive 83 55 74 78 80 83 74 84 88 84 82 77 84 83 80 84 80 85 86 67 74 86 78 50 80 78 6 6 6 81 ✓ ✓ ✓ ✓ ✓
TADDEI 30 177 69 A.S. ROMA BRAZIL Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 78 58 74 86 81 83 80 84 85 83 78 81 82 79 75 81 81 73 78 70 81 85 77 50 85 82 4 5 6 80 ✓ ✓ ✓ ✓ ✓ ✓
ARDA TURAN 23 176 72 GALATASARAY A.S. TURKEY Right foot SMF ✓ ✓ ✓ ✓ Both sides A Offensive 76 53 74 83 78 82 75 85 86 85 82 80 82 80 73 77 73 75 80 70 74 85 80 50 75 82 5 6 5 79 ✓ ✓ ✓ ✓ ✓
MILNER 24 176 70 MAN BLUE ENGLAND Right foot SMF ✓ ✓ ✓ ✓ Both sides B Balanced 76 64 81 83 82 84 75 84 84 80 79 74 83 80 73 83 75 74 78 70 75 84 79 50 76 82 7 7 7 79 ✓ ✓ ✓ ✓ ✓
ARTETA 28 175 64 MERSEYSIDE BLUE SPAIN Right foot AMF ✓ ✓ ✓ Both sides C Offensive 76 63 74 82 78 82 75 84 85 80 89 77 92 77 75 81 74 86 86 69 75 86 78 50 87 77 4 6 5 79 ✓ ✓ ✓ ✓ ✓
SANTANA 28 180 72 ACF FIORENTINA ARGENTINA Right foot SMF ✓ ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 77 53 73 83 80 83 73 84 87 82 82 77 82 75 69 77 74 74 78 66 70 86 70 50 72 80 4 6 6 79 ✓ ✓
SEMIOLI 30 178 70 U.C. SAMPDORIA ITALY Right foot SMF ✓ ✓ ✓ Both sides C Balanced 76 55 74 82 82 83 77 83 83 85 76 78 81 80 74 75 72 70 80 72 68 81 70 50 74 78 5 5 5 79
MÜLLER 21 186 74 BAYERN MÜNCHEN GERMANY Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 83 55 78 85 82 81 85 78 78 77 79 82 78 77 88 77 87 70 71 75 78 80 80 50 82 78 7 5 5 78 ✓ ✓ ✓ ✓
COSSU 30 171 63 CAGLIARI CALCIO ITALY Right foot AMF ✓ ✓ ✓ Both sides A Balanced 76 49 72 83 79 82 77 85 86 78 87 78 88 77 72 75 75 77 85 67 71 87 73 50 78 75 5 5 5 77 ✓ ✓ ✓ ✓
SALIHAMIDZIC 33 176 71 JUVENTUS F.C. BOSNIA AND HERZEGOVINA Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides B Balanced 75 66 74 82 79 83 80 83 83 82 77 76 82 78 75 76 77 80 85 78 78 83 82 50 85 75 6 7 6 77
SIMON DAVIES 31 178 76 WEST LONDON WHITE WALES Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 75 65 77 84 79 83 72 85 79 80 78 78 83 80 72 83 70 75 80 66 69 83 74 50 75 75 6 7 6 76 ✓ ✓
ELANO 29 174 65 Free Agents BRAZIL Right foot AMF ✓ ✓ ✓ Both sides A Offensive 78 65 74 85 78 81 80 82 83 75 84 82 84 77 75 84 77 77 80 70 75 83 70 50 85 73 5 5 5 76 ✓ ✓ ✓
JØRGENSEN 34 179 75 Free Agents DENMARK Right foot SMF ✓ ✓ ✓ ✓ ✓ ✓ Both sides B Balanced 75 59 75 78 79 81 73 82 85 77 84 77 85 74 70 77 71 81 80 66 66 85 77 50 86 68 6 7 7 76 ✓ ✓ ✓ ✓
GRANERO 23 179 77 REAL MADRID C.F. SPAIN Right foot AMF ✓ ✓ ✓ Both sides A Offensive 76 56 75 86 78 76 76 78 83 79 80 82 82 79 73 80 72 80 84 70 72 83 75 50 80 75 5 6 4 75 ✓ ✓
VOLKAN SEN 23 173 72 Free Agents TURKEY Right foot SMF ✓ ✓ ✓ Both sides A Balanced 76 50 72 82 80 83 72 83 80 82 74 73 77 75 72 77 71 72 75 65 72 80 67 50 70 78 5 5 5 74
S. LARSSON 25 178 70 WEST MIDLANDS CITY SWEDEN Right foot SMF ✓ ✓ ✓ Both sides B Offensive 72 58 72 84 81 82 75 77 80 77 82 78 80 75 70 80 74 83 80 67 74 80 65 50 77 75 5 6 6 74
IRELAND 24 173 65 TYNESIDE IRELAND Right foot AMF ✓ ✓ ✓ Both sides A Offensive 75 67 72 88 82 83 82 80 79 76 83 78 80 70 71 75 75 71 71 68 75 83 72 50 85 73 6 5 5 74 ✓ ✓ ✓ ✓ ✓ ✓
RAKITIĆ 22 184 79 SEV BLANCO CROATIA Right foot AMF ✓ ✓ ✓ Both sides A Offensive 75 55 76 87 78 80 77 78 81 76 82 78 80 78 73 80 76 80 78 69 72 82 70 50 74 75 4 6 6 73 ✓ ✓
RUFETE 33 177 76 HECIOGUEL SPAIN Right foot SMF ✓ Right side A Offensive 75 57 77 82 79 79 76 80 79 80 75 73 76 80 70 76 72 75 77 70 75 79 75 50 77 80 5 5 5 73 ✓
SOLANO 35 173 71 Free Agents PERU Right foot SMF ✓ ✓ ✓ ✓ ✓ ✓ Right side B Offensive 75 57 69 77 77 77 77 75 80 78 82 78 83 85 76 81 75 82 85 65 81 86 70 50 78 75 5 5 5 73 ✓ ✓ ✓ ✓
GUBERTI 25 180 68 U.C. SAMPDORIA ITALY Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 74 59 75 82 80 83 78 82 80 78 73 73 73 75 73 79 75 72 75 72 75 80 72 50 72 77 6 5 5 73
DEMPSEY 27 186 84 WEST LONDON WHITE UNITED STATES Right foot AMF ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 78 52 75 77 79 82 85 85 84 78 80 82 77 78 75 82 80 70 72 79 82 85 68 50 80 70 6 5 5 73 ✓ ✓ ✓ ✓ ✓
BRESCIANO 30 182 73 S.S. LAZIO AUSTRALIA Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 75 58 76 78 78 76 77 80 82 78 77 77 80 76 76 81 76 72 76 72 73 79 72 50 80 78 5 5 5 73
RASMUS ELM 22 184 75 AZ SWEDEN Right foot SMF ✓ ✓ ✓ ✓ Both sides A Balanced 71 50 77 82 77 80 76 77 79 80 75 75 77 78 74 79 78 78 83 67 76 81 69 50 68 78 5 5 5 72 ✓
Select page: 123.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!