Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
SQUILLACI 30 183 79 NORTH LONDON FRANCE Right foot CB ✓ None B Defensive 55 85 85 82 77 74 80 74 69 72 72 74 71 72 63 82 67 63 62 85 83 70 75 50 75 58 7 5 5 84 ✓ ✓
WOODGATE 30 183 80 TOTTENHAM HOTSPUR ENGLAND Right foot CB ✓ None C Defensive 53 87 83 76 77 76 86 76 71 67 73 73 74 73 57 75 66 54 51 87 85 72 72 50 77 55 4 5 5 83 ✓ ✓
JUAN 31 182 74 A.S. ROMA BRAZIL Right foot CB ✓ None B Defensive 55 88 82 80 77 75 86 75 74 76 75 71 75 67 65 76 68 64 64 82 85 72 78 50 80 63 4 4 4 83 ✓ ✓
BARZAGLI 29 186 79 JUVENTUS F.C. ITALY Right foot CB ✓ None B Defensive 53 85 85 81 78 77 77 75 72 68 72 74 74 74 54 77 58 57 60 78 82 72 74 50 75 55 5 5 5 82 ✓ ✓
D. LUGANO 29 188 84 FENERBAHÇE SK URUGUAY Right foot CB ✓ ✓ None B Defensive 55 85 85 73 73 70 82 67 68 67 66 69 66 70 58 76 59 62 63 83 84 69 83 50 78 57 6 4 4 82 ✓ ✓ ✓
FERRARI 30 183 77 BEŞİKTAŞ JK ITALY Right foot CB ✓ ✓ None B Defensive 55 83 81 80 78 80 83 77 72 74 71 72 72 70 55 76 60 59 59 75 86 70 75 50 75 55 5 7 6 80 ✓ ✓
ALCARAZ 28 187 87 LANCASHIRE ATHLETIC PARAGUAY Right foot CB ✓ None C Defensive 51 80 83 78 76 72 80 71 66 67 67 67 66 67 57 81 58 60 60 83 82 66 78 50 72 56 5 4 4 79 ✓ ✓
SHAWCROSS 22 183 76 THE POTTERIES ENGLAND Right foot CB ✓ None B Defensive 55 80 85 80 76 75 77 70 67 65 67 68 68 65 54 77 55 57 57 86 83 67 75 50 74 60 6 5 5 79 ✓
RANOCCHIA 22 195 82 INTER ITALY Right foot CB ✓ None B Defensive 52 83 85 80 75 74 77 72 73 70 70 75 71 73 59 75 60 60 62 82 77 70 75 50 75 57 5 5 5 79 ✓ ✓
NELSEN 32 183 90 LANCASHIRE NEW ZEALAND Right foot CB ✓ ✓ None B Defensive 55 83 85 78 71 68 82 74 70 72 73 73 73 76 60 83 66 60 55 84 80 73 80 50 73 60 5 4 5 79 ✓ ✓
SENDEROS 25 190 84 WEST LONDON WHITE SWITZERLAND Right foot CB ✓ None C Defensive 57 81 86 78 75 69 75 66 69 71 70 74 70 73 57 77 56 60 58 83 78 69 74 50 74 60 5 4 4 78 ✓
TIHINEN 34 190 82 Free Agents FINLAND Right foot CB ✓ None B Defensive 58 78 84 79 71 70 75 72 67 63 67 70 69 67 60 79 62 59 57 83 78 67 80 50 74 60 5 5 5 78 ✓ ✓
PLANUS 28 183 76 GIRONDINS DE BORDEAUX FRANCE Right foot CB ✓ None B Defensive 48 82 81 78 77 74 82 75 72 72 68 70 69 68 66 75 66 70 65 75 79 74 73 50 80 58 5 5 5 77 ✓ ✓
JUHASZ 27 193 80 RSC ANDERLECHT HUNGARY Right foot CB ✓ ✓ ✓ None B Defensive 52 77 85 81 75 73 75 70 70 68 70 65 70 73 60 80 62 59 58 78 78 68 75 50 72 60 5 4 4 76 ✓ ✓
PABLO IBAÑEZ 29 192 86 WEST MIDLANDS STRIPES SPAIN Right foot CB ✓ None B Defensive 53 80 85 78 73 69 75 68 67 68 66 72 64 71 63 72 62 53 50 75 82 68 68 50 74 53 6 5 5 76 ✓
CAMARA 31 182 76 PARIS SAINT-GERMAIN FRANCE Right foot CB ✓ None C Defensive 60 73 82 78 82 82 72 72 71 77 66 69 70 70 58 82 60 58 60 78 88 69 68 50 71 64 4 5 5 76 ✓
STENDARDO 29 190 89 S.S. LAZIO ITALY Right foot CB ✓ None B Defensive 58 79 85 78 70 66 74 70 65 64 64 69 65 70 54 75 55 53 53 83 77 68 68 50 78 60 5 5 5 76 ✓
GÖKHAN ZAN 29 192 85 GALATASARAY A.S. TURKEY Right foot CB ✓ None C Defensive 53 78 85 77 72 69 75 69 68 68 72 73 74 75 60 78 65 68 60 83 80 72 80 50 75 63 4 4 4 74
KUCHER 27 184 77 SHAKHTAR DONETSK UKRAINE Right foot CB ✓ ✓ None C Defensive 53 76 83 77 78 76 77 75 70 68 72 71 72 73 57 74 59 58 55 78 77 75 71 50 71 58 5 4 4 74 ✓
ANTREOSS 34 187 82 Free Agents TRINIDAD AND TOBAGO Right foot CB ✓ None B Defensive 54 77 85 72 68 66 73 66 62 69 67 72 64 70 54 78 65 54 56 80 80 67 73 50 68 60 5 4 4 74 ✓
COULIBALY 29 186 83 AJ AUXERRE MALI Right foot CB ✓ None B Defensive 52 78 83 77 72 75 80 70 70 67 68 68 69 71 60 76 58 55 65 78 81 66 69 50 78 60 5 5 5 73
FEDERICO FAZIO 23 195 85 SEV BLANCO ARGENTINA Right foot CB ✓ ✓ None C Defensive 60 75 86 78 77 73 77 70 73 66 75 74 74 74 63 78 64 65 61 80 77 75 75 50 72 60 4 4 3 73
CADÚ 28 181 79 CFR CLUJ PORTUGAL Right foot CB ✓ None B Defensive 52 76 81 78 75 77 75 70 72 68 68 68 68 67 63 76 65 60 56 78 76 72 78 50 75 60 6 5 5 73 ✓
BARBARIĆ 21 190 88 NK DINAMO ZAGREB CROATIA Right foot CB ✓ ✓ None B Defensive 52 75 84 75 76 72 76 67 70 67 72 70 73 72 62 76 63 63 63 80 75 73 70 50 72 58 5 6 5 72 ✓
PALETTA 24 186 83 PARMA F.C. ARGENTINA Right foot CB ✓ None B Defensive 51 75 83 79 74 72 78 73 68 68 69 67 71 70 57 76 58 58 55 81 78 71 68 50 70 58 5 5 5 72
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!