Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
SIDNEI 21 185 80 SL BENFICA BRAZIL Right foot CB ✓ None A Defensive 50 76 84 79 75 75 78 75 72 71 70 67 72 73 59 77 63 60 58 73 82 73 65 50 70 55 4 5 5 78 ✓ ✓
JUHASZ 27 193 80 RSC ANDERLECHT HUNGARY Right foot CB ✓ ✓ ✓ None B Defensive 52 77 85 81 75 73 75 70 70 68 70 65 70 73 60 80 62 59 58 78 78 68 75 50 72 60 5 4 4 76 ✓ ✓
CODA 25 188 83 UDINESE CALCIO ITALY Right foot CB ✓ None A Defensive 50 80 83 78 72 72 76 72 69 68 68 72 67 69 58 76 57 61 62 78 77 71 71 50 72 57 6 5 5 76 ✓
RODJEVKOVIK 28 178 70 NELAPOLTSK RUSSIA Right foot CB ✓ None A Offensive 52 76 84 82 72 70 77 69 66 63 72 69 70 72 60 72 60 59 59 81 76 70 67 50 76 56 2 4 4 75 ✓ ✓
CURTIS DAVIES 25 188 76 WEST MIDLANDS CITY ENGLAND Right foot CB ✓ None A Defensive 55 78 85 78 80 78 78 75 69 66 71 68 68 68 55 74 59 56 54 74 77 71 68 50 69 65 5 5 5 74
SCENAULT 31 183 86 Free Agents CANADA Right foot CB ✓ None A Defensive 54 74 83 80 82 77 75 73 69 71 68 72 67 69 54 75 56 52 50 74 83 72 71 50 65 58 5 5 5 74
ANTREOSS 34 187 82 Free Agents TRINIDAD AND TOBAGO Right foot CB ✓ None B Defensive 54 77 85 72 68 66 73 66 62 69 67 72 64 70 54 78 65 54 56 80 80 67 73 50 68 60 5 4 4 74 ✓
LAGO 31 187 78 ROSENBORG BALLKLUB URUGUAY Right foot CB ✓ None A Defensive 54 74 84 77 75 71 68 70 71 68 65 66 67 65 57 77 64 50 58 71 79 66 69 50 75 62 5 6 6 74 ✓
SAMI 25 190 90 A. S. NANCY LORRAINE DR CONGO Right foot CB ✓ None A Defensive 52 75 85 78 72 68 73 66 66 65 63 65 67 71 60 77 62 63 60 81 82 66 70 50 72 63 6 5 5 73
BENALOUANE 23 185 79 CESENA FRANCE Right foot CB ✓ None A Defensive 48 80 82 76 78 77 80 74 78 75 76 72 75 72 66 80 60 64 59 68 78 70 72 50 77 56 6 6 6 73
P. JONES 18 185 71 LANCASHIRE ENGLAND Right foot CB ✓ ✓ None A Balanced 55 75 83 78 75 75 78 73 67 64 67 63 64 62 56 74 55 54 56 79 83 69 67 50 73 66 4 5 4 73
PACI 32 185 73 PARMA F.C. ITALY Right foot CB ✓ None A Defensive 51 78 82 76 70 68 73 69 68 66 67 70 74 72 56 75 55 54 58 75 76 69 73 50 73 60 5 5 5 73 ✓
S. MORERO 28 184 79 A.C. CHIEVO VERONA ARGENTINA Right foot CB ✓ None B Defensive 56 76 80 80 80 78 77 75 70 72 66 68 65 67 58 76 56 56 58 72 75 69 75 50 72 56 5 4 4 73 ✓
BASOUMOERE 24 193 86 Free Agents MALI Right foot CB ✓ ✓ None A Defensive 47 76 82 76 75 70 75 68 68 68 69 69 65 64 63 80 55 57 53 75 84 68 68 50 69 63 5 5 5 73
BATIUJA 27 190 80 Free Agents MONTENEGRO Right foot CB ✓ None A Defensive 52 78 85 77 71 70 70 68 67 68 68 66 67 66 56 75 57 56 55 74 76 67 66 50 74 64 4 5 5 73
K. GLIK 22 190 80 A.S. BARI POLAND Right foot CB ✓ ✓ None A Defensive 52 75 84 75 72 70 75 68 65 69 66 67 67 70 58 78 59 60 61 82 77 68 72 50 65 57 4 5 5 73 ✓
SORIN 29 191 86 Free Agents SENEGAL Right foot CB ✓ None A Defensive 50 75 86 77 75 72 73 72 67 69 68 70 66 73 58 77 63 55 54 80 77 66 70 50 68 59 6 5 5 72 ✓
BARBARIĆ 21 190 88 NK DINAMO ZAGREB CROATIA Right foot CB ✓ ✓ None B Defensive 52 75 84 75 76 72 76 67 70 67 72 70 73 72 62 76 63 63 63 80 75 73 70 50 72 58 5 6 5 72 ✓
KALON 31 187 80 Free Agents ANGOLA Right foot CB ✓ None A Defensive 48 80 82 76 70 74 76 70 68 63 67 65 68 66 56 80 58 58 57 74 76 67 75 50 75 56 4 5 5 72 ✓
GUSTAVO 28 186 84 U.S. LECCE BRAZIL Right foot CB ✓ None A Defensive 53 76 84 78 72 73 78 72 72 70 68 73 72 67 56 75 64 62 65 72 77 70 68 50 69 58 5 5 5 72
SIGMUND 29 183 82 Free Agents NEW ZEALAND Right foot CB ✓ None A Defensive 49 78 80 75 72 75 80 68 64 66 65 63 69 67 64 79 60 56 54 74 76 64 69 50 73 65 5 5 5 72 ✓
CHICO 23 187 82 GENOA CFC SPAIN Right foot CB ✓ None A Defensive 52 78 82 76 74 73 77 70 68 65 67 72 68 71 54 75 55 55 55 75 78 68 68 50 69 58 4 5 5 72
S. ANDJELKOVIĆ 24 188 86 XAVRENAGUEL SLOVENIA Right foot CB ✓ None A Defensive 52 76 84 78 72 71 76 71 69 69 67 68 71 68 58 75 59 61 61 72 77 70 72 50 72 58 5 5 5 72
DONG WAN 28 187 78 Free Agents CHINA Right foot CB ✓ None A Defensive 50 74 78 77 74 67 67 69 70 68 71 68 71 70 57 79 63 55 50 78 83 72 72 50 70 55 4 5 5 72 ✓
NUNO DIOGO 29 189 75 CFR CLUJ PORTUGAL Right foot CB ✓ ✓ None A Defensive 51 75 83 77 72 69 73 67 73 70 71 70 73 67 63 76 63 60 57 78 81 73 64 50 71 63 5 5 5 72
Select page: 123456.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!